
Boys Volleyball - Game Statistics
Tuesday, April 9, 2024
|
|
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Dunbar | 25 | 20 | 15 | 25 | 9 |
| Belmont | 14 | 25 | 25 | 16 | 15 |
| Dunbar | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Christian Calmese (Jr) | 5 | 6 | 1 | 19 | 2 | 25 | 2 | 2 | 7 | 0 | 0 | .00 |
| Tedvon Glover (Sr) | 5 | 4 | 2 | 33 | 3 | 20 | 4 | 2 | 6 | 0 | 0 | .00 |
| Derrick Hardy (So) | 5 | 4 | 0 | 16 | 3 | 18 | 3 | 1 | 6 | 0 | 0 | .00 |
| Jimmy Hill (Sr) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Deangelo Lewis (Jr) | 5 | 9 | 3 | 27 | 1 | 9 | 1 | 2 | 3 | 0 | 0 | .00 |
| Dayron Minor (Fr) | 3 | 2 | 2 | 8 | 0 | 3 | 0 | 2 | 3 | 0 | 0 | .00 |
| Jay'leon Moore (Sr) | 5 | 7 | 4 | 26 | 3 | 14 | 1 | 1 | 4 | 0 | 0 | .00 |
| Jordan Walder (Fr) | 5 | 0 | 3 | 4 | 2 | 6 | 1 | 0 | 4 | 0 | 0 | .00 |
| Totals | 32 | 15 | 134 | 14 | 95 | 12 | 10 | 33 | 0 | 0 | .00 | |
| Belmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Arturion Brown (So) | 5 | 13 | 2 | 48 | 4 | 13 | 1 | 1 | 19 | 0 | 0 | .00 |
| Tuyamabze Isaac (So) | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Anasi Izera (Fr) | 5 | 0 | 0 | 3 | 0 | 29 | 9 | 2 | 3 | 0 | 0 | .00 |
| William McDaniel (Jr) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Kashad Randall (Jr) | 5 | 11 | 2 | 30 | 2 | 21 | 4 | 1 | 9 | 0 | 0 | .00 |
| Jequan Smith (Fr) | 5 | 4 | 2 | 22 | 6 | 13 | 4 | 3 | 14 | 0 | 0 | .00 |
| Breyshawn Snyder (So) | 4 | 0 | 4 | 8 | 4 | 7 | 1 | 3 | 9 | 0 | 0 | .00 |
| John Anthony Sorio (So) | 5 | 5 | 1 | 11 | 5 | 11 | 3 | 1 | 4 | 0 | 0 | .00 |
| Totals | 33 | 12 | 125 | 21 | 94 | 22 | 11 | 58 | 0 | 0 | .00 | |
Dunbar
Belmont