
Boys Volleyball - Game Statistics
Tuesday, April 23, 2024
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Dunbar | 22 | 25 | 25 | 25 |
| Stivers | 25 | 23 | 19 | 13 |
| Dunbar | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Jace Allen (Jr) | 4 | 13 | 2 | 34 | 5 | 14 | 2 | 3 | 4 | 1 | 0 | .00 |
| Cameron Averette (So) | 3 | 6 | 0 | 9 | 2 | 14 | 3 | 2 | 4 | 0 | 0 | .00 |
| Deandre Bean (Sr) | 4 | 2 | 2 | 8 | 2 | 14 | 3 | 2 | 4 | 0 | 0 | .00 |
| Christian Calmese (Jr) | 4 | 1 | 0 | 5 | 4 | 15 | 1 | 2 | 4 | 0 | 0 | .00 |
| Tedvon Glover (Sr) | 4 | 10 | 2 | 18 | 4 | 16 | 1 | 0 | 2 | 0 | 0 | .00 |
| Chris Hardy (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Derrick Hardy (So) | 3 | 2 | 0 | 4 | 1 | 7 | 1 | 1 | 3 | 1 | 0 | .00 |
| Deangelo Lewis (Jr) | 4 | 4 | 4 | 21 | 1 | 15 | 4 | 3 | 3 | 0 | 0 | .00 |
| Dayron Minor (Fr) | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Jay'leon Moore (Sr) | 4 | 4 | 1 | 10 | 7 | 6 | 0 | 1 | 9 | 0 | 0 | .00 |
| Totals | 42 | 11 | 111 | 26 | 101 | 15 | 14 | 34 | 2 | 0 | .00 | |
| Stivers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Jeremiah Baker (Jr) | 4 | 5 | 6 | 27 | 8 | 14 | 4 | 1 | 14 | 1 | 0 | .00 |
| Christian Bowman (Jr) | 4 | 5 | 2 | 11 | 0 | 15 | 2 | 0 | 1 | 0 | 0 | .00 |
| Ivory R Carson (Sr) | 4 | 2 | 1 | 9 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Dylan Egloff (Fr) | 4 | 3 | 1 | 10 | 1 | 10 | 1 | 1 | 2 | 0 | 0 | .00 |
| JT Hilliard (Fr) | 4 | 6 | 4 | 21 | 1 | 13 | 6 | 2 | 2 | 0 | 0 | .00 |
| Nick Hudson (So) | 4 | 2 | 1 | 7 | 3 | 8 | 2 | 3 | 17 | 0 | 0 | .00 |
| Robert Ingram (Sr) | 4 | 3 | 4 | 19 | 0 | 12 | 0 | 0 | 2 | 0 | 0 | .00 |
| Kyler Jacobs (Sr) | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | .00 |
| Benjamin Moore (Sr) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .00 |
| Jayden Tarver (So) | 4 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | .00 |
| Totals | 28 | 21 | 110 | 17 | 74 | 15 | 7 | 49 | 1 | 0 | .00 | |
Dunbar
Stivers