
Boys Volleyball - Game Statistics
Saturday, April 27, 2024
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Thurgood Marshall | 25 | 25 | 25 |
| Dunbar | 11 | 15 | 23 |
| Thurgood Marshall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Jaequan Anderson (Jr) | 2 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
| Chance Bitegetsimana (Jr) | 3 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 9 | 0 | 0 | .00 |
| Shaun Bond (Sr) | 3 | 6 | 1 | 12 | 13 | 16 | 3 | 3 | 4 | 0 | 0 | .00 |
| Keith Broyles (Jr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Elijah Cohen (Jr) | 3 | 4 | 1 | 19 | 0 | 20 | 5 | 0 | 5 | 0 | 0 | .00 |
| Lloyd Gibson (Sr) | 3 | 8 | 0 | 16 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | .00 |
| Justin Lee (Jr) | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | .00 |
| De'Marcus McCutchen (Jr) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Roman Prater (Sr) | 3 | 6 | 3 | 18 | 0 | 7 | 1 | 0 | 6 | 0 | 0 | .00 |
| Charles Williamson (Sr) | 3 | 2 | 5 | 17 | 9 | 12 | 3 | 3 | 7 | 0 | 0 | .00 |
| Totals | 28 | 11 | 86 | 23 | 72 | 13 | 6 | 44 | 0 | 0 | .00 | |
| Dunbar | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Jace Allen (Jr) | 2 | 4 | 2 | 13 | 0 | 3 | 2 | 1 | 4 | 1 | 0 | .00 |
| Deandre Bean (Sr) | 3 | 1 | 1 | 3 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | .00 |
| Christian Calmese (Jr) | 3 | 0 | 2 | 6 | 1 | 14 | 1 | 0 | 5 | 0 | 0 | .00 |
| Tedvon Glover (Sr) | 3 | 2 | 3 | 21 | 1 | 6 | 0 | 1 | 3 | 0 | 0 | .00 |
| Derrick Hardy (So) | 3 | 2 | 2 | 13 | 3 | 10 | 0 | 1 | 12 | 0 | 0 | .00 |
| Dayron Minor (Fr) | 3 | 2 | 2 | 14 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | .00 |
| Jay'leon Moore (Sr) | 3 | 3 | 3 | 13 | 0 | 7 | 0 | 2 | 6 | 1 | 0 | .00 |
| Totals | 14 | 15 | 83 | 5 | 52 | 5 | 5 | 35 | 2 | 0 | .00 | |
Thurgood Marshall
Dunbar