
Boys Volleyball - Game Statistics
Thursday, April 25, 2024
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Belmont | 25 | 25 | 25 |
| Stivers | 15 | 17 | 19 |
| Belmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Arturion Brown (So) | 2 | 6 | 1 | 10 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | .00 |
| Da'Karee Glenn (So) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .00 |
| Tuyamabze Isaac (So) | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .00 |
| Carmi Lane (Fr) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| William McDaniel (Jr) | 2 | 1 | 1 | 5 | 0 | 11 | 1 | 0 | 2 | 0 | 0 | .00 |
| Kashad Randall (Jr) | 3 | 11 | 2 | 27 | 4 | 15 | 5 | 1 | 3 | 1 | 0 | .00 |
| Joseph Reponse (Fr) | 3 | 0 | 1 | 3 | 1 | 12 | 5 | 0 | 3 | 0 | 0 | .00 |
| Jovon Robinson Jr (Fr) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Hunter Shifflett (Sr) | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | .00 |
| Jequan Smith (Fr) | 3 | 5 | 1 | 9 | 2 | 8 | 4 | 0 | 6 | 0 | 0 | .00 |
| Breyshawn Snyder (So) | 3 | 1 | 0 | 2 | 4 | 9 | 2 | 1 | 3 | 0 | 0 | .00 |
| John Anthony Sorio (So) | 3 | 1 | 0 | 2 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | .00 |
| Totals | 26 | 6 | 60 | 14 | 72 | 21 | 4 | 21 | 1 | 0 | .00 | |
| Stivers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Jeremiah Baker (Jr) | 3 | 6 | 0 | 17 | 2 | 10 | 2 | 3 | 2 | 1 | 0 | .00 |
| Christian Bowman (Jr) | 3 | 0 | 0 | 5 | 1 | 12 | 5 | 0 | 0 | 0 | 0 | .00 |
| Dylan Egloff (Fr) | 3 | 3 | 1 | 7 | 0 | 8 | 2 | 1 | 0 | 0 | 0 | .00 |
| JT Hilliard (Fr) | 3 | 4 | 2 | 10 | 4 | 7 | 2 | 1 | 4 | 0 | 0 | .00 |
| Nick Hudson (So) | 3 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 9 | 0 | 0 | .00 |
| Robert Ingram (Sr) | 3 | 2 | 1 | 7 | 0 | 12 | 2 | 1 | 2 | 0 | 0 | .00 |
| Kyler Jacobs (Sr) | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .00 |
| Tay'Jan McCathron (Sr) | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .00 |
| Benjamin Moore (Sr) | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .00 |
| Jayden Tarver (So) | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Totals | 18 | 4 | 52 | 11 | 53 | 13 | 8 | 23 | 1 | 0 | .00 | |
Belmont
Stivers