
Boys Volleyball - Game Statistics
Thursday, March 21, 2024
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Ponitz | 25 | 13 | 19 | 12 |
| Thurgood Marshall | 23 | 25 | 25 | 25 |
| Ponitz | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Michael Bostic (So) | 4 | 3 | 1 | 9 | 2 | 12 | 3 | 4 | 5 | 0 | 0 | .00 |
| Justin Champion (Fr) | 4 | 3 | 1 | 6 | 2 | 15 | 5 | 1 | 1 | 0 | 0 | .00 |
| Nathan Espino (So) | 4 | 2 | 2 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .00 |
| Shawn Hart (So) | 4 | 4 | 3 | 14 | 4 | 11 | 1 | 4 | 8 | 0 | 0 | .00 |
| Chad Hawkins (So) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .00 |
| Robert Lowe (So) | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Jahazeiel Reynolds (So) | 4 | 2 | 0 | 4 | 2 | 8 | 0 | 1 | 2 | 0 | 0 | .00 |
| Richard Rudy () | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | .00 |
| Christopher Warner Jr (Sr) | 4 | 2 | 0 | 4 | 0 | 17 | 4 | 2 | 1 | 0 | 0 | .00 |
| Totals | 17 | 7 | 49 | 11 | 69 | 13 | 13 | 21 | 0 | 0 | .00 | |
| Thurgood Marshall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Jaequan Anderson (Jr) | 4 | 5 | 2 | 11 | 0 | 4 | 2 | 1 | 2 | 0 | 0 | .00 |
| Chance Bitegetsimana (Jr) | 4 | 3 | 1 | 5 | 0 | 13 | 3 | 2 | 13 | 0 | 0 | .00 |
| Shaun Bond (Sr) | 4 | 6 | 2 | 18 | 11 | 19 | 7 | 6 | 8 | 1 | 0 | .00 |
| Keith Broyles (Jr) | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Elijah Cohen (Jr) | 4 | 2 | 1 | 13 | 1 | 21 | 5 | 3 | 2 | 1 | 0 | .00 |
| Lloyd Gibson (Sr) | 4 | 2 | 0 | 6 | 0 | 12 | 2 | 4 | 3 | 0 | 0 | .00 |
| Justin Lee (Jr) | 3 | 1 | 0 | 5 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | .00 |
| Roman Prater (Sr) | 5 | 4 | 1 | 9 | 0 | 7 | 2 | 3 | 3 | 1 | 0 | .00 |
| Totals | 24 | 8 | 72 | 12 | 82 | 21 | 19 | 35 | 3 | 0 | .00 | |
Ponitz
Thurgood Marshall