
Boys Volleyball - Game Statistics
Thursday, April 4, 2024
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Thurgood Marshall | 25 | 25 | 25 |
| Stivers | 14 | 11 | 8 |
| Thurgood Marshall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Jaequan Anderson (Jr) | 2 | 4 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Chance Bitegetsimana (Jr) | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 6 | 0 | 0 | .00 |
| Shaun Bond (Sr) | 3 | 5 | 1 | 11 | 5 | 8 | 2 | 2 | 2 | 1 | 0 | .00 |
| Keith Broyles (Jr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Elijah Cohen (Jr) | 3 | 2 | 0 | 8 | 1 | 17 | 6 | 1 | 5 | 0 | 0 | .00 |
| Lloyd Gibson (Sr) | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | .00 |
| Justin Lee (Jr) | 3 | 0 | 0 | 0 | 0 | 12 | 3 | 0 | 1 | 0 | 0 | .00 |
| Roman Prater (Sr) | 3 | 2 | 0 | 4 | 0 | 9 | 5 | 2 | 3 | 0 | 0 | .00 |
| Demba Sene' (So) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Totals | 13 | 2 | 36 | 8 | 50 | 18 | 5 | 19 | 1 | 0 | .00 | |
| Stivers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Jeremiah Baker (Jr) | 3 | 0 | 0 | 9 | 3 | 9 | 2 | 2 | 4 | 0 | 0 | .00 |
| Christian Bowman (Jr) | 3 | 0 | 2 | 6 | 1 | 8 | 2 | 0 | 1 | 0 | 0 | .00 |
| Ivory R Carson (Sr) | 3 | 1 | 0 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .00 |
| Dylan Egloff (Fr) | 3 | 0 | 2 | 5 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | .00 |
| JT Hilliard (Fr) | 3 | 2 | 4 | 10 | 0 | 6 | 3 | 2 | 2 | 0 | 0 | .00 |
| Nick Hudson (So) | 3 | 1 | 0 | 2 | 1 | 4 | 0 | 1 | 5 | 0 | 0 | .00 |
| Robert Ingram (Sr) | 3 | 2 | 3 | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .00 |
| Kyler Jacobs (Sr) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Tay'Jan McCathron (Sr) | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Jayden Tarver (So) | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .00 |
| Totals | 6 | 12 | 49 | 5 | 34 | 8 | 9 | 17 | 0 | 0 | .00 | |
Thurgood Marshall
Stivers