
Boys Volleyball - Game Statistics
Monday, March 18, 2024
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Belmont | 25 | 17 | 20 | 12 |
| Trotwood-Madison | 21 | 25 | 25 | 25 |
| Belmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Arturion Brown (So) | 3 | 2 | 2 | 11 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | .00 |
| Tuyamabze Isaac (So) | 4 | 1 | 1 | 4 | 2 | 10 | 1 | 4 | 0 | 0 | 0 | .00 |
| Victoire Ndugutes (So) | 2 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | .00 |
| Layton Ramsey (So) | 3 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .00 |
| Kashad Randall (Jr) | 4 | 2 | 0 | 9 | 1 | 23 | 4 | 0 | 2 | 0 | 0 | .00 |
| Jequan Smith (Fr) | 4 | 8 | 5 | 21 | 2 | 14 | 2 | 2 | 6 | 0 | 0 | .00 |
| Breyshawn Snyder (So) | 4 | 2 | 1 | 4 | 3 | 13 | 2 | 3 | 2 | 0 | 0 | .00 |
| John Anthony Sorio (So) | 4 | 1 | 7 | 14 | 2 | 7 | 2 | 3 | 5 | 0 | 0 | .00 |
| Totals | 16 | 18 | 70 | 11 | 75 | 11 | 12 | 22 | 0 | 0 | .00 | |
| Trotwood-Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| No data was found. | ||||||||||||
Belmont