
Boys Volleyball - Game Statistics
Wednesday, April 3, 2024
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Belmont | 22 | 25 | 16 | 17 |
| Ponitz | 25 | 15 | 25 | 25 |
| Belmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Arturion Brown (So) | 4 | 5 | 2 | 22 | 4 | 15 | 4 | 1 | 10 | 0 | 0 | .00 |
| Da'Karee Glenn (So) | 4 | 2 | 1 | 6 | 4 | 7 | 0 | 3 | 13 | 0 | 0 | .00 |
| Anasi Izera (Fr) | 4 | 1 | 0 | 4 | 0 | 15 | 2 | 0 | 4 | 0 | 0 | .00 |
| William McDaniel (Jr) | 3 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .00 |
| Kashad Randall (Jr) | 4 | 8 | 2 | 35 | 2 | 20 | 9 | 2 | 2 | 0 | 0 | .00 |
| Joseph Reponse (Fr) | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .00 |
| Jequan Smith (Fr) | 4 | 6 | 7 | 34 | 2 | 11 | 2 | 3 | 7 | 0 | 0 | .00 |
| Breyshawn Snyder (So) | 4 | 1 | 2 | 8 | 1 | 11 | 1 | 4 | 5 | 0 | 0 | .00 |
| Totals | 24 | 15 | 119 | 13 | 81 | 18 | 13 | 46 | 0 | 0 | .00 | |
| Ponitz | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Michael Bostic (So) | 4 | 4 | 0 | 15 | 3 | 13 | 3 | 4 | 12 | 0 | 0 | .00 |
| Justin Champion (Fr) | 4 | 8 | 4 | 31 | 3 | 13 | 2 | 3 | 10 | 0 | 0 | .00 |
| Nathan Espino (So) | 4 | 3 | 1 | 6 | 2 | 17 | 3 | 3 | 14 | 0 | 0 | .00 |
| Shawn Hart (So) | 4 | 8 | 1 | 19 | 0 | 17 | 3 | 1 | 2 | 0 | 0 | .00 |
| Chad Hawkins (So) | 4 | 4 | 5 | 20 | 1 | 12 | 1 | 1 | 2 | 0 | 0 | .00 |
| Robert Lowe (So) | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Gilbert Mfitumukiza () | 4 | 6 | 3 | 21 | 6 | 16 | 2 | 1 | 7 | 0 | 0 | .00 |
| Richard Rudy () | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | .00 |
| Totals | 34 | 14 | 116 | 17 | 88 | 14 | 13 | 53 | 0 | 0 | .00 | |
Belmont
Ponitz