
Boys Volleyball - Game Statistics
Monday, April 22, 2024
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Dunbar | 20 | 25 | 10 | 14 |
| Thurgood Marshall | 25 | 21 | 25 | 25 |
| Dunbar | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Jace Allen (Jr) | 4 | 8 | 5 | 27 | 1 | 11 | 2 | 1 | 7 | 0 | 0 | .00 |
| Deandre Bean (Sr) | 4 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Christian Calmese (Jr) | 4 | 0 | 0 | 0 | 0 | 16 | 4 | 1 | 2 | 0 | 0 | .00 |
| Tedvon Glover (Sr) | 3 | 2 | 1 | 7 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | .00 |
| Derrick Hardy (So) | 3 | 2 | 3 | 10 | 1 | 4 | 1 | 1 | 3 | 0 | 0 | .00 |
| Jimmy Hill (Sr) | 4 | 0 | 1 | 8 | 4 | 13 | 0 | 1 | 2 | 0 | 0 | .00 |
| Deangelo Lewis (Jr) | 4 | 7 | 3 | 20 | 0 | 11 | 2 | 1 | 4 | 0 | 0 | .00 |
| Dayron Minor (Fr) | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Jay'leon Moore (Sr) | 4 | 4 | 0 | 13 | 5 | 12 | 2 | 3 | 8 | 0 | 0 | .00 |
| Totals | 26 | 17 | 97 | 12 | 70 | 11 | 9 | 30 | 0 | 0 | .00 | |
| Thurgood Marshall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Jaequan Anderson (Jr) | 4 | 1 | 1 | 10 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | .00 |
| Shaun Bond (Sr) | 4 | 4 | 3 | 15 | 9 | 16 | 6 | 5 | 5 | 0 | 0 | .00 |
| Keith Broyles (Jr) | 4 | 1 | 0 | 3 | 1 | 4 | 1 | 1 | 9 | 0 | 0 | .00 |
| Elijah Cohen (Jr) | 4 | 10 | 1 | 20 | 0 | 21 | 6 | 2 | 6 | 0 | 0 | .00 |
| Lloyd Gibson (Sr) | 4 | 1 | 0 | 3 | 0 | 4 | 1 | 1 | 4 | 0 | 0 | .00 |
| Justin Lee (Jr) | 3 | 2 | 0 | 4 | 0 | 8 | 2 | 2 | 4 | 0 | 0 | .00 |
| Roman Prater (Sr) | 4 | 4 | 0 | 5 | 0 | 22 | 7 | 1 | 5 | 1 | 0 | .00 |
| Totals | 23 | 5 | 60 | 10 | 82 | 23 | 12 | 35 | 1 | 0 | .00 | |
Dunbar
Thurgood Marshall