Girls Volleyball - Game Statistics
Saturday, August 24, 2024
|
|
1 | 2 | |
---|---|---|
Stivers | 12 | 19 |
Valley View | 25 | 25 |
Stivers | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
Aliviyah Bozeman (Fr) | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 |
Mackenzie Brown Jackson (So) | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | .00 |
Mi'Kiah Gills (So) | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 |
Keiora Jackson (Jr) | 2 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
Chenia McDaniel (Fr) | 2 | 6 | 1 | 12 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | .00 |
Sade Miller (Jr) | 2 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 7 | 0 | 0 | .00 |
Ayanna Petty (Sr) | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | .00 |
Sadie Smith (Sr) | 2 | 1 | 2 | 10 | 6 | 12 | 0 | 1 | 7 | 1 | 0 | .00 |
JaPreise Taylor (Sr) | 2 | 1 | 1 | 4 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | .00 |
Chrystal Wiggins (Sr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
Totals | 9 | 11 | 40 | 7 | 31 | 0 | 2 | 23 | 6 | 0 | .00 |
Valley View | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
No data was found. |