
Boys Volleyball - Game Statistics
Monday, March 24, 2025
|
|
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Belmont | 22 | 25 | 18 | 25 | 15 |
| Ponitz | 25 | 13 | 25 | 18 | 11 |
| Belmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Arturion Brown (Jr) | 5 | 13 | 2 | 48 | 6 | 15 | 2 | 1 | 11 | 0 | 0 | .00 |
| Dylan Farris (Jr) | 3 | 0 | 1 | 4 | 2 | 13 | 2 | 3 | 6 | 0 | 0 | .00 |
| JanCarlos Lopez (Jr) | 2 | 2 | 1 | 7 | 0 | 6 | 0 | 0 | 8 | 1 | 0 | .00 |
| Trenton Pate (So) | 5 | 2 | 2 | 11 | 6 | 15 | 3 | 2 | 5 | 1 | 0 | .00 |
| Kashad Randall (Sr) | 5 | 7 | 5 | 33 | 7 | 22 | 2 | 2 | 6 | 0 | 0 | .00 |
| Breyshawn Snyder (Jr) | 5 | 3 | 2 | 12 | 3 | 14 | 1 | 3 | 4 | 0 | 0 | .00 |
| John Anthony Sorio (Jr) | 3 | 0 | 5 | 14 | 2 | 7 | 0 | 3 | 5 | 0 | 0 | .00 |
| Alexander Watson (Fr) | 3 | 4 | 1 | 9 | 0 | 12 | 0 | 0 | 7 | 0 | 0 | .00 |
| Totals | 31 | 19 | 138 | 26 | 104 | 10 | 14 | 52 | 2 | 0 | .00 | |
| Ponitz | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Michael Bostic (Jr) | 5 | 5 | 1 | 16 | 7 | 20 | 6 | 5 | 20 | 0 | 0 | .00 |
| Justin Champion (So) | 5 | 7 | 8 | 28 | 3 | 16 | 3 | 4 | 11 | 1 | 0 | .00 |
| Nathan Espino (Jr) | 5 | 3 | 3 | 14 | 3 | 20 | 4 | 6 | 10 | 0 | 0 | .00 |
| Benjamin Faircloth (Sr) | 5 | 7 | 4 | 29 | 3 | 11 | 0 | 2 | 12 | 0 | 0 | .00 |
| Robert Lowe (Jr) | 5 | 3 | 0 | 12 | 1 | 11 | 2 | 2 | 4 | 0 | 0 | .00 |
| Cornell Pierce (Jr) | 3 | 1 | 1 | 6 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .00 |
| Richard Rudy (Sr) | 5 | 1 | 1 | 2 | 3 | 11 | 3 | 5 | 13 | 0 | 0 | .00 |
| Shae'Yhaun Stevens (Sr) | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | .00 |
| Totals | 27 | 18 | 109 | 21 | 91 | 18 | 26 | 73 | 1 | 0 | .00 | |
Belmont
Ponitz