Boys Volleyball - Game Statistics
Wednesday, April 2, 2025
|
|
1 | 2 | 3 | |
---|---|---|---|
Ponitz | 8 | 10 | 7 |
Chaminade Julienne | 25 | 25 | 25 |
Ponitz | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
Michael Bostic (Jr) | 3 | 1 | 1 | 8 | 1 | 5 | 0 | 2 | 3 | 0 | 0 | .00 |
Justin Champion (So) | 3 | 0 | 0 | 6 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | .00 |
Nathan Espino (Jr) | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | .00 |
Benjamin Faircloth (Sr) | 3 | 1 | 1 | 6 | 0 | 8 | 0 | 1 | 7 | 0 | 0 | .00 |
Robert Lowe (Jr) | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .00 |
Cornell Pierce (Jr) | 3 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .00 |
Richard Rudy (Sr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .00 |
Totals | 2 | 3 | 25 | 1 | 27 | 0 | 6 | 14 | 0 | 0 | .00 |
Chaminade Julienne | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
No data was found. |