
Boys Volleyball - Game Statistics
Tuesday, April 8, 2025
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Ponitz | 16 | 10 | 15 |
| Thurgood Marshall | 25 | 25 | 25 |
| Ponitz | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Michael Bostic (Jr) | 3 | 5 | 5 | 13 | 3 | 4 | 0 | 2 | 7 | 0 | 0 | .00 |
| Justin Champion (So) | 3 | 3 | 2 | 15 | 1 | 9 | 0 | 2 | 5 | 0 | 0 | .00 |
| Nathan Espino (Jr) | 3 | 0 | 1 | 2 | 1 | 10 | 1 | 1 | 5 | 0 | 0 | .00 |
| Benjamin Faircloth (Sr) | 3 | 2 | 1 | 5 | 0 | 10 | 0 | 0 | 8 | 0 | 0 | .00 |
| Robert Lowe (Jr) | 3 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | .00 |
| Cornell Pierce (Jr) | 3 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | .00 |
| Richard Rudy (Sr) | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | .00 |
| Shae'Yhaun Stevens (Sr) | 3 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .00 |
| Totals | 12 | 13 | 43 | 5 | 43 | 1 | 7 | 37 | 0 | 0 | .00 | |
| Thurgood Marshall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Jaequan Anderson (Sr) | 3 | 5 | 1 | 11 | 1 | 9 | 3 | 2 | 3 | 3 | 0 | .00 |
| Chance Bitegetsimana (Sr) | 3 | 1 | 3 | 14 | 0 | 15 | 4 | 2 | 2 | 0 | 0 | .00 |
| Shun Bonds () | 3 | 2 | 1 | 4 | 4 | 18 | 6 | 3 | 3 | 0 | 0 | .00 |
| Keith Broyles (Sr) | 3 | 4 | 1 | 20 | 1 | 10 | 1 | 2 | 4 | 2 | 0 | .00 |
| Elijah Cohens (Sr) | 3 | 5 | 2 | 13 | 5 | 13 | 6 | 3 | 1 | 0 | 0 | .00 |
| Justin Lee (Sr) | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .00 |
| Tyrone Rodgers () | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | .00 |
| Totals | 17 | 8 | 62 | 11 | 73 | 20 | 13 | 14 | 5 | 0 | .00 | |
Ponitz
Thurgood Marshall