
Boys Volleyball - Game Statistics
Monday, April 21, 2025
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Ponitz | 15 | 12 | 5 |
| Stivers | 25 | 25 | 25 |
| Ponitz | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Michael Bostic (Jr) | 3 | 0 | 1 | 8 | 2 | 6 | 1 | 2 | 1 | 1 | 0 | .00 |
| Justin Champion (So) | 3 | 3 | 2 | 10 | 1 | 4 | 1 | 2 | 2 | 1 | 0 | .00 |
| Nathan Espino (Jr) | 3 | 0 | 1 | 4 | 1 | 10 | 1 | 1 | 6 | 0 | 0 | .00 |
| Benjamin Faircloth (Sr) | 3 | 0 | 3 | 6 | 0 | 8 | 0 | 0 | 13 | 0 | 0 | .00 |
| Robert Lowe (Jr) | 3 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | .00 |
| Cornell Pierce (Jr) | 3 | 1 | 1 | 4 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | .00 |
| Totals | 4 | 9 | 33 | 4 | 34 | 3 | 5 | 28 | 2 | 0 | .00 | |
| Stivers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Mohamed Adam () | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Jeremiah Baker (Sr) | 3 | 3 | 1 | 10 | 2 | 20 | 11 | 1 | 5 | 0 | 0 | .00 |
| Christian Bowman (Sr) | 3 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Dylan Egloff (So) | 3 | 4 | 1 | 13 | 7 | 15 | 9 | 1 | 2 | 0 | 0 | .00 |
| JT Hilliard (So) | 3 | 0 | 0 | 1 | 0 | 17 | 8 | 2 | 2 | 0 | 0 | .00 |
| Nick Hudson (Jr) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Josiah Lee () | 3 | 2 | 1 | 7 | 1 | 14 | 4 | 1 | 1 | 1 | 0 | .00 |
| Anthony Mooty () | 3 | 3 | 0 | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .00 |
| Trey Reynolds () | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Jayden Tarver (Jr) | 3 | 1 | 1 | 2 | 0 | 5 | 2 | 3 | 4 | 0 | 0 | .00 |
| Totals | 15 | 5 | 50 | 11 | 73 | 34 | 9 | 17 | 1 | 0 | .00 | |
Ponitz
Stivers