
Boys Volleyball - Game Statistics
Monday, April 28, 2025
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Ponitz | 7 | 3 | 13 |
| Belmont | 25 | 25 | 25 |
| Ponitz | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Michael Bostic (Jr) | 3 | 0 | 3 | 9 | 1 | 6 | 2 | 1 | 8 | 0 | 0 | .00 |
| Justin Champion (So) | 3 | 1 | 6 | 18 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | .00 |
| Nathan Espino (Jr) | 3 | 1 | 2 | 11 | 0 | 6 | 1 | 2 | 6 | 0 | 0 | .00 |
| Benjamin Faircloth (Sr) | 3 | 1 | 2 | 10 | 0 | 6 | 1 | 0 | 6 | 0 | 0 | .00 |
| Robert Lowe (Jr) | 3 | 0 | 1 | 7 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | .00 |
| Cornell Pierce (Jr) | 3 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | .00 |
| Totals | 3 | 15 | 58 | 1 | 25 | 4 | 5 | 36 | 0 | 0 | .00 | |
| Belmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Arturion Brown (Jr) | 3 | 5 | 0 | 14 | 1 | 6 | 0 | 0 | 7 | 0 | 0 | .00 |
| Dylan Farris (Jr) | 3 | 0 | 0 | 4 | 4 | 14 | 4 | 1 | 5 | 0 | 0 | .00 |
| Anasi Izera (So) | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Carmi Lane (So) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Victoire Ndugutes (Jr) | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .00 |
| Trenton Pate (So) | 3 | 3 | 0 | 7 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | .00 |
| Kashad Randall (Sr) | 3 | 4 | 2 | 11 | 0 | 6 | 1 | 1 | 3 | 0 | 0 | .00 |
| Jovon Robinson Jr (So) | 1 | 2 | 1 | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .00 |
| Elijah Sanders (Sr) | 3 | 3 | 1 | 6 | 0 | 24 | 2 | 1 | 3 | 0 | 0 | .00 |
| Jequan Smith (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Alexander Watson (Fr) | 2 | 1 | 0 | 1 | 2 | 7 | 1 | 0 | 3 | 1 | 0 | .00 |
| Totals | 20 | 4 | 57 | 12 | 64 | 9 | 5 | 24 | 2 | 0 | .00 | |
Ponitz
Belmont