
Boys Volleyball - Game Statistics
Tuesday, April 1, 2025
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Belmont | 25 | 25 | 25 |
| Dunbar | 12 | 23 | 19 |
| Belmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Arturion Brown (Jr) | 3 | 9 | 2 | 44 | 0 | 11 | 0 | 3 | 13 | 0 | 0 | .00 |
| Dylan Farris (Jr) | 3 | 1 | 1 | 8 | 4 | 12 | 4 | 0 | 14 | 0 | 0 | .00 |
| Amare Lackings (Jr) | 3 | 7 | 1 | 20 | 11 | 8 | 0 | 1 | 14 | 0 | 0 | .00 |
| JanCarlos Lopez (Jr) | 3 | 9 | 2 | 20 | 4 | 9 | 3 | 0 | 10 | 0 | 0 | .00 |
| Trenton Pate (So) | 3 | 2 | 1 | 7 | 5 | 22 | 5 | 3 | 14 | 0 | 0 | .00 |
| Jovon Robinson Jr (So) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
| Breyshawn Snyder (Jr) | 3 | 3 | 1 | 5 | 0 | 7 | 0 | 2 | 7 | 0 | 0 | .00 |
| John Anthony Sorio (Jr) | 1 | 1 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | .00 |
| Totals | 32 | 8 | 106 | 26 | 74 | 13 | 9 | 72 | 0 | 0 | .00 | |
| Dunbar | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Jace Allen (Sr) | 3 | 4 | 3 | 26 | 0 | 11 | 1 | 2 | 4 | 0 | 0 | .00 |
| Christian Calmese (Sr) | 3 | 1 | 1 | 6 | 4 | 7 | 0 | 0 | 11 | 0 | 0 | .00 |
| Deangelo Lewis (Sr) | 3 | 5 | 5 | 25 | 4 | 10 | 1 | 3 | 16 | 0 | 0 | .00 |
| Dayron Minor (Jr) | 3 | 2 | 3 | 16 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | .00 |
| Totals | 12 | 12 | 73 | 9 | 28 | 2 | 5 | 35 | 1 | 0 | .00 | |
Belmont
Dunbar