
Boys Volleyball - Game Statistics
Monday, April 7, 2025
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Belmont | 25 | 25 | 25 |
| Thurgood Marshall | 22 | 21 | 24 |
| Belmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Arturion Brown (Jr) | 3 | 8 | 6 | 32 | 1 | 18 | 5 | 1 | 10 | 1 | 0 | .00 |
| Amare Lackings (Jr) | 3 | 2 | 5 | 17 | 6 | 22 | 6 | 2 | 20 | 1 | 0 | .00 |
| JanCarlos Lopez (Jr) | 3 | 2 | 4 | 12 | 1 | 8 | 0 | 0 | 9 | 0 | 0 | .00 |
| Victoire Ndugutes (Jr) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
| Trenton Pate (So) | 3 | 2 | 2 | 9 | 3 | 10 | 1 | 0 | 6 | 0 | 0 | .00 |
| Kashad Randall (Sr) | 3 | 3 | 2 | 20 | 3 | 7 | 0 | 0 | 5 | 0 | 0 | .00 |
| John Anthony Sorio (Jr) | 3 | 5 | 3 | 16 | 6 | 8 | 0 | 1 | 7 | 0 | 0 | .00 |
| Totals | 22 | 22 | 106 | 20 | 74 | 12 | 4 | 57 | 2 | 0 | .00 | |
| Thurgood Marshall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Jaequan Anderson (Sr) | 3 | 6 | 4 | 20 | 0 | 8 | 2 | 2 | 10 | 3 | 0 | .00 |
| Chance Bitegetsimana (Sr) | 3 | 1 | 3 | 16 | 2 | 11 | 1 | 2 | 3 | 0 | 0 | .00 |
| Shun Bonds () | 3 | 5 | 3 | 15 | 8 | 17 | 3 | 1 | 13 | 0 | 0 | .00 |
| Keith Broyles (Sr) | 3 | 2 | 2 | 14 | 0 | 13 | 0 | 0 | 8 | 0 | 0 | .00 |
| Elijah Cohens (Sr) | 3 | 5 | 0 | 21 | 6 | 8 | 1 | 2 | 8 | 2 | 0 | .00 |
| Justin Lee (Sr) | 2 | 3 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
| Tyrone Rodgers () | 3 | 2 | 2 | 9 | 2 | 10 | 2 | 2 | 8 | 1 | 0 | .00 |
| Totals | 24 | 15 | 101 | 19 | 68 | 9 | 9 | 50 | 6 | 0 | .00 | |
Belmont
Thurgood Marshall