
Boys Volleyball - Game Statistics
Tuesday, April 1, 2025
|
|
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Thurgood Marshall | 25 | 25 | 19 | 22 | 15 |
| Meadowdale | 5 | 14 | 25 | 25 | 6 |
| Thurgood Marshall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Jaequan Anderson (Sr) | 5 | 7 | 3 | 16 | 0 | 11 | 2 | 2 | 6 | 2 | 0 | .00 |
| Chance Bitegetsimana (Sr) | 5 | 8 | 7 | 21 | 1 | 23 | 6 | 1 | 5 | 0 | 0 | .00 |
| Shun Bonds () | 5 | 4 | 6 | 20 | 8 | 19 | 9 | 4 | 3 | 1 | 0 | .00 |
| Keith Broyles (Sr) | 5 | 7 | 2 | 15 | 1 | 19 | 4 | 2 | 3 | 2 | 0 | .00 |
| Elijah Cohens (Sr) | 5 | 5 | 2 | 17 | 10 | 16 | 6 | 1 | 4 | 0 | 0 | .00 |
| Tyrone Rodgers () | 5 | 1 | 2 | 3 | 2 | 16 | 3 | 1 | 5 | 0 | 0 | .00 |
| Totals | 32 | 22 | 92 | 22 | 104 | 30 | 11 | 26 | 5 | 0 | .00 | |
| Meadowdale | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Giobany Availa (So) | 5 | 3 | 1 | 11 | 3 | 16 | 4 | 2 | 9 | 0 | 0 | .00 |
| Semaj' Cochran (So) | 5 | 5 | 3 | 19 | 0 | 11 | 2 | 0 | 1 | 1 | 0 | .00 |
| Michael Cox (Jr) | 5 | 4 | 6 | 15 | 2 | 15 | 4 | 5 | 12 | 0 | 0 | .00 |
| Khalon Gilliam (So) | 5 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | .00 |
| Aiden Lark (Jr) | 5 | 5 | 2 | 16 | 3 | 15 | 3 | 1 | 2 | 0 | 0 | .00 |
| David Minor (Jr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Kal-el Peavy (Jr) | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Mugisa Sabiti (Jr) | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .00 |
| Marcus Watkins (Jr) | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Mutaquin Wynn (Jr) | 5 | 0 | 0 | 1 | 0 | 11 | 1 | 2 | 5 | 0 | 0 | .00 |
| Totals | 17 | 13 | 63 | 10 | 76 | 15 | 10 | 33 | 1 | 0 | .00 | |
Thurgood Marshall
Meadowdale