
Boys Volleyball - Game Statistics
Tuesday, April 22, 2025
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Dunbar | 20 | 23 | 26 | 19 |
| Belmont | 25 | 25 | 24 | 25 |
| Dunbar | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Cameron Averette (Jr) | 2 | 3 | 1 | 14 | 2 | 3 | 0 | 2 | 8 | 0 | 0 | .00 |
| Christian Calmese (Sr) | 4 | 2 | 0 | 11 | 7 | 11 | 1 | 0 | 7 | 0 | 0 | .00 |
| Derrick Hardy (Jr) | 4 | 1 | 2 | 13 | 6 | 14 | 2 | 2 | 14 | 0 | 0 | .00 |
| Deangelo Lewis (Sr) | 4 | 9 | 10 | 37 | 0 | 9 | 1 | 4 | 14 | 0 | 0 | .00 |
| Dayron Minor (Jr) | 4 | 3 | 3 | 11 | 3 | 10 | 1 | 4 | 6 | 0 | 0 | .00 |
| Malik Parker (Sr) | 4 | 6 | 2 | 18 | 2 | 14 | 1 | 0 | 11 | 0 | 0 | .00 |
| Daiquain Watson (Jr) | 4 | 5 | 3 | 24 | 3 | 23 | 6 | 1 | 6 | 2 | 0 | .00 |
| Totals | 29 | 21 | 128 | 23 | 84 | 12 | 13 | 66 | 2 | 0 | .00 | |
| Belmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Arturion Brown (Jr) | 4 | 12 | 5 | 39 | 3 | 14 | 2 | 4 | 12 | 2 | 0 | .00 |
| Amare Lackings (Jr) | 4 | 9 | 3 | 21 | 15 | 14 | 3 | 3 | 15 | 2 | 0 | .00 |
| JanCarlos Lopez (Jr) | 3 | 2 | 2 | 8 | 2 | 16 | 2 | 1 | 10 | 1 | 0 | .00 |
| Trenton Pate (So) | 4 | 1 | 3 | 10 | 11 | 14 | 1 | 5 | 13 | 0 | 0 | .00 |
| Kashad Randall (Sr) | 4 | 12 | 1 | 28 | 3 | 9 | 2 | 2 | 13 | 2 | 0 | .00 |
| Jovon Robinson Jr (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Elijah Sanders (Sr) | 4 | 5 | 7 | 24 | 1 | 20 | 4 | 0 | 12 | 1 | 0 | .00 |
| Breyshawn Snyder (Jr) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| John Anthony Sorio (Jr) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Alexander Watson (Fr) | 2 | 1 | 1 | 2 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | .00 |
| Totals | 43 | 23 | 134 | 36 | 91 | 15 | 15 | 78 | 8 | 0 | .00 | |
Dunbar
Belmont