
Boys Volleyball - Game Statistics
Wednesday, April 23, 2025
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Thurgood Marshall | 22 | 16 | 17 |
| Belmont | 25 | 25 | 25 |
| Thurgood Marshall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Jaequan Anderson (Sr) | 3 | 10 | 4 | 26 | 1 | 11 | 3 | 2 | 11 | 0 | 0 | .00 |
| Donte Bailey () | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Chance Bitegetsimana (Sr) | 3 | 10 | 4 | 26 | 0 | 12 | 2 | 1 | 11 | 0 | 0 | .00 |
| Shun Bonds () | 3 | 5 | 2 | 17 | 6 | 6 | 1 | 1 | 3 | 0 | 0 | .00 |
| Keith Broyles (Sr) | 3 | 3 | 3 | 23 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | .00 |
| Elijah Cohens (Sr) | 3 | 1 | 6 | 17 | 7 | 13 | 3 | 2 | 14 | 0 | 0 | .00 |
| Tyrone Rodgers () | 3 | 1 | 3 | 10 | 1 | 11 | 3 | 2 | 3 | 0 | 0 | .00 |
| Totals | 31 | 22 | 120 | 16 | 56 | 12 | 8 | 45 | 0 | 0 | .00 | |
| Belmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Arturion Brown (Jr) | 3 | 7 | 4 | 28 | 3 | 10 | 3 | 0 | 10 | 1 | 0 | .00 |
| Anasi Izera (So) | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .00 |
| Amare Lackings (Jr) | 3 | 7 | 2 | 14 | 6 | 20 | 4 | 1 | 15 | 1 | 0 | .00 |
| Trenton Pate (So) | 3 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | .00 |
| Kashad Randall (Sr) | 3 | 7 | 3 | 34 | 4 | 6 | 0 | 2 | 9 | 2 | 0 | .00 |
| Elijah Sanders (Sr) | 3 | 3 | 0 | 9 | 1 | 14 | 4 | 1 | 5 | 1 | 0 | .00 |
| Jequan Smith (So) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| John Anthony Sorio (Jr) | 3 | 0 | 1 | 7 | 6 | 18 | 3 | 0 | 19 | 1 | 0 | .00 |
| Totals | 26 | 10 | 95 | 22 | 75 | 14 | 5 | 60 | 6 | 0 | .00 | |
Thurgood Marshall
Belmont