
Boys Volleyball - Game Statistics
Monday, April 14, 2025
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Dunbar | 15 | 16 | 13 |
| Thurgood Marshall | 25 | 25 | 25 |
| Dunbar | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Jace Allen (Sr) | 3 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 3 | 0 | 0 | .00 |
| Cameron Averette (Jr) | 3 | 1 | 1 | 3 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | .00 |
| Christian Calmese (Sr) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .00 |
| Uriah Cranford (Sr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Derrick Hardy (Jr) | 3 | 3 | 0 | 7 | 1 | 5 | 0 | 2 | 3 | 0 | 0 | .00 |
| Deangelo Lewis (Sr) | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Dayron Minor (Jr) | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Malik Parker (Sr) | 3 | 2 | 1 | 9 | 2 | 9 | 1 | 1 | 1 | 0 | 0 | .00 |
| Jordan Walder (So) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Daiquain Watson (Jr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Totals | 7 | 3 | 27 | 3 | 26 | 2 | 6 | 11 | 0 | 0 | .00 | |
| Thurgood Marshall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Jaequan Anderson (Sr) | 3 | 6 | 1 | 19 | 2 | 15 | 5 | 4 | 6 | 1 | 0 | .00 |
| Chance Bitegetsimana (Sr) | 3 | 1 | 3 | 5 | 2 | 20 | 10 | 3 | 4 | 0 | 0 | .00 |
| Shun Bonds () | 3 | 3 | 2 | 9 | 5 | 5 | 0 | 2 | 3 | 0 | 0 | .00 |
| Keith Broyles (Sr) | 3 | 4 | 0 | 10 | 2 | 14 | 2 | 1 | 5 | 0 | 0 | .00 |
| Elijah Cohens (Sr) | 3 | 7 | 1 | 9 | 5 | 9 | 5 | 2 | 2 | 1 | 0 | .00 |
| Andrew Ely () | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Valentino Johnson () | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Justin Lee (Sr) | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .00 |
| Tyrone Rodgers () | 3 | 2 | 0 | 2 | 0 | 7 | 1 | 2 | 2 | 1 | 0 | .00 |
| Totals | 23 | 7 | 54 | 16 | 73 | 23 | 15 | 22 | 3 | 0 | .00 | |
Dunbar
Thurgood Marshall