
Boys Volleyball - Game Statistics
Monday, April 28, 2025
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Thurgood Marshall | 25 | 25 | 25 |
| Dunbar | 12 | 20 | 18 |
| Thurgood Marshall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Jaequan Anderson (Sr) | 3 | 10 | 4 | 21 | 2 | 10 | 1 | 3 | 1 | 2 | 0 | .00 |
| Donte Bailey () | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Chance Bitegetsimana (Sr) | 3 | 1 | 0 | 6 | 1 | 11 | 1 | 4 | 12 | 0 | 0 | .00 |
| Shun Bonds () | 3 | 4 | 1 | 9 | 10 | 5 | 1 | 1 | 6 | 0 | 0 | .00 |
| Keith Broyles (Sr) | 3 | 5 | 3 | 17 | 1 | 11 | 4 | 1 | 4 | 0 | 0 | .00 |
| Elijah Cohens (Sr) | 3 | 7 | 3 | 19 | 6 | 27 | 14 | 3 | 5 | 0 | 0 | .00 |
| Valentino Johnson () | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | .00 |
| Tyrone Rodgers () | 4 | 1 | 0 | 5 | 0 | 7 | 1 | 3 | 0 | 1 | 0 | .00 |
| Totals | 28 | 11 | 77 | 20 | 73 | 22 | 16 | 29 | 3 | 0 | .00 | |
| Dunbar | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Cameron Averette (Jr) | 3 | 3 | 1 | 6 | 1 | 8 | 1 | 0 | 5 | 0 | 0 | .00 |
| Christian Calmese (Sr) | 2 | 1 | 0 | 6 | 3 | 10 | 4 | 2 | 3 | 0 | 0 | .00 |
| Uriah Cranford (Sr) | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .00 |
| Derrick Hardy (Jr) | 3 | 2 | 3 | 12 | 1 | 7 | 1 | 2 | 6 | 0 | 0 | .00 |
| Deangelo Lewis (Sr) | 3 | 1 | 0 | 5 | 2 | 6 | 1 | 0 | 3 | 0 | 0 | .00 |
| Dayron Minor (Jr) | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | .00 |
| Malik Parker (Sr) | 3 | 2 | 4 | 16 | 0 | 9 | 1 | 1 | 3 | 0 | 0 | .00 |
| Daiquain Watson (Jr) | 3 | 1 | 3 | 11 | 1 | 6 | 0 | 0 | 3 | 0 | 0 | .00 |
| Totals | 11 | 11 | 59 | 8 | 48 | 8 | 7 | 26 | 0 | 0 | .00 | |
Thurgood Marshall
Dunbar