
Boys Volleyball - Game Statistics
Thursday, May 8, 2025
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Meadowdale | 19 | 22 | 27 | 22 |
| Dunbar | 25 | 25 | 25 | 25 |
| Meadowdale | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Giobany Availa (So) | 4 | 4 | 0 | 5 | 8 | 18 | 3 | 2 | 37 | 0 | 0 | .00 |
| Semaj' Cochran (So) | 4 | 5 | 5 | 22 | 0 | 21 | 3 | 1 | 3 | 0 | 0 | .00 |
| Khalon Gilliam (So) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .00 |
| Aiden Lark (Jr) | 4 | 15 | 4 | 51 | 2 | 15 | 2 | 4 | 18 | 0 | 0 | .00 |
| Mugisa Sabiti (Jr) | 4 | 3 | 1 | 4 | 0 | 12 | 1 | 1 | 6 | 0 | 0 | .00 |
| Dezman Sisney (Jr) | 4 | 6 | 1 | 28 | 1 | 11 | 2 | 1 | 5 | 3 | 0 | .00 |
| Malcolm Thomas (So) | 4 | 2 | 1 | 4 | 1 | 12 | 1 | 0 | 1 | 0 | 0 | .00 |
| Totals | 35 | 12 | 114 | 12 | 89 | 12 | 9 | 73 | 3 | 0 | .00 | |
| Dunbar | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Jace Allen (Sr) | 4 | 28 | 11 | 69 | 4 | 14 | 3 | 2 | 5 | 1 | 0 | .00 |
| Cameron Averette (Jr) | 1 | 0 | 0 | 4 | 2 | 3 | 0 | 2 | 4 | 0 | 0 | .00 |
| Uriah Cranford (Sr) | 4 | 0 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .00 |
| Derrick Hardy (Jr) | 4 | 4 | 3 | 12 | 7 | 14 | 2 | 1 | 16 | 0 | 0 | .00 |
| Deangelo Lewis (Sr) | 4 | 6 | 5 | 27 | 10 | 15 | 2 | 1 | 9 | 0 | 0 | .00 |
| Dayron Minor (Jr) | 3 | 2 | 4 | 11 | 5 | 6 | 2 | 4 | 6 | 0 | 0 | .00 |
| Malik Parker (Sr) | 4 | 9 | 0 | 25 | 3 | 19 | 4 | 0 | 14 | 0 | 0 | .00 |
| Daiquain Watson (Jr) | 4 | 3 | 1 | 15 | 2 | 26 | 2 | 1 | 7 | 0 | 0 | .00 |
| Totals | 52 | 25 | 167 | 34 | 99 | 16 | 11 | 61 | 1 | 0 | .00 | |
Meadowdale
Dunbar