
Boys Volleyball - Game Statistics
Wednesday, April 16, 2025
|
|
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Thurgood Marshall | 25 | 12 | 18 | 26 | 15 |
| Stivers | 23 | 25 | 25 | 24 | 12 |
| Thurgood Marshall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Jaequan Anderson (Sr) | 5 | 8 | 12 | 31 | 5 | 18 | 2 | 6 | 13 | 6 | 0 | .00 |
| Chance Bitegetsimana (Sr) | 5 | 5 | 7 | 24 | 3 | 26 | 2 | 1 | 18 | 0 | 0 | .00 |
| Shun Bonds () | 5 | 7 | 3 | 22 | 9 | 13 | 2 | 2 | 12 | 2 | 0 | .00 |
| Keith Broyles (Sr) | 5 | 7 | 6 | 30 | 1 | 8 | 0 | 1 | 8 | 0 | 0 | .00 |
| Elijah Cohens (Sr) | 5 | 8 | 7 | 27 | 10 | 17 | 5 | 4 | 9 | 0 | 0 | .00 |
| Justin Lee (Sr) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .00 |
| Tyrone Rodgers () | 5 | 0 | 2 | 10 | 1 | 12 | 1 | 3 | 9 | 2 | 0 | .00 |
| Totals | 35 | 37 | 144 | 29 | 95 | 12 | 17 | 70 | 10 | 0 | .00 | |
| Stivers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Mohamed Adam () | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Jeremiah Baker (Sr) | 5 | 10 | 9 | 32 | 0 | 21 | 6 | 2 | 11 | 0 | 0 | .00 |
| Christian Bowman (Sr) | 5 | 1 | 6 | 13 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | .00 |
| Dylan Egloff (So) | 5 | 6 | 3 | 42 | 16 | 21 | 7 | 3 | 13 | 0 | 0 | .00 |
| JT Hilliard (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Nick Hudson (Jr) | 5 | 0 | 0 | 0 | 2 | 29 | 2 | 3 | 18 | 0 | 0 | .00 |
| Josiah Lee () | 5 | 6 | 2 | 17 | 1 | 12 | 2 | 1 | 4 | 0 | 0 | .00 |
| Anthony Mooty () | 5 | 3 | 2 | 22 | 0 | 11 | 1 | 3 | 3 | 4 | 0 | .00 |
| Trey Reynolds () | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .00 |
| Jayden Tarver (Jr) | 5 | 0 | 1 | 6 | 1 | 14 | 1 | 2 | 13 | 0 | 0 | .00 |
| Totals | 26 | 24 | 134 | 21 | 110 | 20 | 15 | 69 | 4 | 0 | .00 | |
Thurgood Marshall
Stivers