
Boys Volleyball - Game Statistics
Wednesday, May 7, 2025
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Thurgood Marshall | 10 | 13 | 15 |
| Lakota West | 25 | 25 | 25 |
| Thurgood Marshall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Jaequan Anderson (Sr) | 3 | 3 | 6 | 12 | 0 | 9 | 0 | 3 | 4 | 0 | 0 | .00 |
| Chance Bitegetsimana (Sr) | 3 | 1 | 3 | 11 | 0 | 3 | 0 | 1 | 7 | 0 | 0 | .00 |
| Shun Bonds () | 3 | 2 | 3 | 8 | 5 | 10 | 1 | 3 | 4 | 0 | 0 | .00 |
| Keith Broyles (Sr) | 3 | 3 | 1 | 11 | 1 | 4 | 0 | 0 | 4 | 1 | 0 | .00 |
| Elijah Cohens (Sr) | 3 | 2 | 1 | 10 | 4 | 7 | 0 | 2 | 5 | 1 | 0 | .00 |
| Tyrone Rodgers () | 3 | 0 | 1 | 2 | 0 | 6 | 0 | 2 | 1 | 0 | 0 | .00 |
| Totals | 11 | 15 | 54 | 10 | 39 | 1 | 11 | 25 | 2 | 0 | .00 | |
| Lakota West | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| No data was found. | ||||||||||||
Thurgood Marshall