
Boys Volleyball - Game Statistics
Friday, May 2, 2025
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Thurgood Marshall | 25 | 21 | 25 | 25 |
| Ponitz | 20 | 25 | 10 | 22 |
| Thurgood Marshall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Jaequan Anderson (Sr) | 4 | 8 | 5 | 29 | 3 | 13 | 2 | 2 | 3 | 2 | 0 | .00 |
| Chance Bitegetsimana (Sr) | 4 | 3 | 8 | 19 | 2 | 25 | 6 | 4 | 9 | 0 | 0 | .00 |
| Shun Bonds () | 4 | 3 | 6 | 12 | 10 | 22 | 10 | 4 | 7 | 0 | 0 | .00 |
| Keith Broyles (Sr) | 4 | 6 | 1 | 16 | 4 | 8 | 0 | 3 | 8 | 1 | 0 | .00 |
| Elijah Cohens (Sr) | 4 | 9 | 3 | 21 | 9 | 15 | 3 | 4 | 4 | 0 | 0 | .00 |
| Valentino Johnson () | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Tyrone Rodgers () | 4 | 3 | 2 | 7 | 1 | 12 | 3 | 3 | 5 | 1 | 0 | .00 |
| Totals | 32 | 25 | 105 | 30 | 95 | 24 | 20 | 37 | 4 | 0 | .00 | |
| Ponitz | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Michael Bostic (Jr) | 4 | 0 | 2 | 10 | 6 | 18 | 3 | 3 | 5 | 0 | 0 | .00 |
| Justin Champion (So) | 4 | 4 | 5 | 25 | 1 | 18 | 2 | 3 | 6 | 1 | 0 | .00 |
| Nathan Espino (Jr) | 4 | 6 | 1 | 13 | 6 | 12 | 1 | 1 | 10 | 1 | 0 | .00 |
| Benjamin Faircloth (Sr) | 4 | 0 | 4 | 16 | 0 | 10 | 2 | 5 | 9 | 0 | 0 | .00 |
| Robert Lowe (Jr) | 4 | 1 | 0 | 4 | 0 | 14 | 3 | 3 | 5 | 0 | 0 | .00 |
| Cornell Pierce (Jr) | 4 | 2 | 2 | 6 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | .00 |
| Richard Rudy (Sr) | 4 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 6 | 0 | 0 | .00 |
| Totals | 14 | 14 | 75 | 16 | 78 | 11 | 16 | 42 | 2 | 0 | .00 | |
Thurgood Marshall
Ponitz