
Boys Volleyball - Game Statistics
Monday, May 12, 2025
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Meadowdale | 25 | 13 | 6 | 20 |
| Thurgood Marshall | 21 | 25 | 25 | 25 |
| Meadowdale | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Giobany Availa (So) | 4 | 1 | 0 | 1 | 3 | 15 | 2 | 1 | 18 | 0 | 0 | .00 |
| Semaj' Cochran (So) | 4 | 4 | 1 | 10 | 0 | 16 | 3 | 0 | 1 | 1 | 0 | .00 |
| Khalon Gilliam (So) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Aiden Lark (Jr) | 4 | 5 | 4 | 30 | 2 | 14 | 2 | 4 | 4 | 0 | 0 | .00 |
| Mugisa Sabiti (Jr) | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 4 | 0 | 0 | .00 |
| Dezman Sisney (Jr) | 4 | 1 | 1 | 10 | 0 | 5 | 0 | 4 | 2 | 0 | 0 | .00 |
| Malcolm Thomas (So) | 4 | 2 | 0 | 4 | 1 | 7 | 0 | 3 | 0 | 0 | 0 | .00 |
| Totals | 13 | 6 | 55 | 6 | 65 | 7 | 13 | 29 | 1 | 0 | .00 | |
| Thurgood Marshall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Jaequan Anderson (Sr) | 4 | 11 | 5 | 23 | 0 | 12 | 5 | 5 | 0 | 1 | 0 | .00 |
| Donte Bailey () | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Chance Bitegetsimana (Sr) | 4 | 4 | 4 | 15 | 3 | 12 | 3 | 4 | 9 | 0 | 0 | .00 |
| Shun Bonds () | 4 | 5 | 0 | 10 | 10 | 18 | 6 | 5 | 6 | 0 | 0 | .00 |
| Keith Broyles (Sr) | 4 | 7 | 0 | 9 | 0 | 22 | 8 | 0 | 5 | 2 | 0 | .00 |
| Elijah Cohens (Sr) | 4 | 6 | 6 | 22 | 12 | 15 | 4 | 3 | 6 | 0 | 0 | .00 |
| Andrew Ely () | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Tyrone Rodgers () | 4 | 5 | 1 | 8 | 1 | 16 | 2 | 6 | 1 | 0 | 0 | .00 |
| Totals | 39 | 17 | 89 | 27 | 95 | 28 | 23 | 30 | 3 | 0 | .00 | |
Meadowdale
Thurgood Marshall