
Girls Volleyball - Game Statistics
Wednesday, August 27, 2025
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Dunbar | 16 | 10 | 15 |
| Ponitz | 25 | 25 | 25 |
| Dunbar | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Samaya Averette (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Taylamar Copeland (So) | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .00 |
| Brielle Elijah (Jr) | 3 | 1 | 1 | 8 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | .00 |
| Ava Howard (Jr) | 3 | 0 | 1 | 4 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | .00 |
| Mar'Jae Linder (Fr) | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .00 |
| Taylor Matthews (Jr) | 3 | 4 | 3 | 15 | 0 | 5 | 2 | 1 | 2 | 0 | 0 | .00 |
| Christinannyah People (Fr) | 2 | 1 | 0 | 6 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | .00 |
| Envi Postell (Jr) | 3 | 0 | 1 | 4 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | .00 |
| Faith Salinas (So) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
| Doriana Saunders (Jr) | 2 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 0 | 0 | .00 |
| Bailey Wilson (Sr) | 3 | 2 | 1 | 3 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | .00 |
| Totals | 8 | 8 | 42 | 1 | 42 | 4 | 4 | 17 | 0 | 0 | .00 | |
| Ponitz | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Stephanie Almenas-Baez (Fr) | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Kiara Anderson (Sr) | 3 | 6 | 2 | 8 | 0 | 20 | 14 | 3 | 0 | 0 | 0 | .00 |
| Kimmie Baker (Jr) | 2 | 1 | 1 | 5 | 0 | 6 | 1 | 2 | 4 | 0 | 0 | .00 |
| De'Aira Bass (Jr) | 3 | 0 | 2 | 7 | 2 | 11 | 4 | 4 | 2 | 0 | 0 | .00 |
| Shaunae Benson (Jr) | 3 | 4 | 0 | 8 | 11 | 8 | 3 | 2 | 4 | 0 | 0 | .00 |
| Neveah Fisher (Sr) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Aubree Myles (Jr) | 3 | 9 | 3 | 21 | 0 | 16 | 9 | 4 | 2 | 0 | 0 | .00 |
| Alicia Scott (Sr) | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | .00 |
| Jaylynn Scott (So) | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .00 |
| Tiara'jai Wardi (Sr) | 3 | 4 | 1 | 8 | 2 | 10 | 2 | 1 | 6 | 0 | 0 | .00 |
| Totals | 26 | 11 | 63 | 17 | 74 | 33 | 16 | 24 | 0 | 0 | .00 | |
Dunbar
Ponitz