
Girls Volleyball - Game Statistics
Wednesday, September 10, 2025
|
|
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Stivers | 25 | 18 | 25 | 24 | 12 |
| Ponitz | 11 | 25 | 23 | 26 | 15 |
| Stivers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Skye Bobo (Jr) | 5 | 2 | 0 | 3 | 3 | 9 | 0 | 0 | 14 | 0 | 0 | .00 |
| Starr Bobo (Sr) | 5 | 3 | 1 | 11 | 0 | 26 | 3 | 2 | 0 | 0 | 0 | .00 |
| Aaliyah Bozeman () | 5 | 12 | 4 | 25 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .00 |
| Aliviyah Bozeman (So) | 5 | 6 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 |
| Mackenzie Brown Jackson (Jr) | 5 | 5 | 1 | 19 | 26 | 31 | 5 | 2 | 13 | 2 | 0 | .00 |
| Adrienne Drake (Jr) | 5 | 0 | 0 | 3 | 1 | 14 | 0 | 1 | 4 | 0 | 0 | .00 |
| Mi'Kiah Gills (Jr) | 5 | 10 | 8 | 41 | 0 | 10 | 3 | 1 | 2 | 3 | 0 | .00 |
| Amaiya Howard (Sr) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Keiora Jackson (Sr) | 5 | 3 | 8 | 24 | 0 | 14 | 1 | 2 | 1 | 1 | 0 | .00 |
| Ibeth Ramirez-Jesus (Jr) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Bella Rose (Fr) | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .00 |
| Gracie Yordy (So) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Totals | 41 | 25 | 140 | 30 | 105 | 12 | 8 | 40 | 10 | 0 | .00 | |
| Ponitz | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Kiara Anderson (Sr) | 5 | 3 | 5 | 17 | 0 | 20 | 6 | 0 | 1 | 0 | 0 | .00 |
| Kimmie Baker (Jr) | 4 | 0 | 2 | 3 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | .00 |
| De'Aira Bass (Jr) | 5 | 1 | 4 | 10 | 1 | 18 | 4 | 6 | 17 | 1 | 0 | .00 |
| Shaunae Benson (Jr) | 5 | 6 | 5 | 28 | 11 | 12 | 2 | 1 | 15 | 0 | 0 | .00 |
| Taniya Darby (So) | 4 | 4 | 4 | 10 | 1 | 9 | 3 | 3 | 0 | 1 | 0 | .00 |
| Aubree Myles (Jr) | 5 | 8 | 2 | 25 | 1 | 30 | 5 | 4 | 8 | 0 | 0 | .00 |
| Alicia Scott (Sr) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Tiara'jai Wardi (Sr) | 5 | 6 | 1 | 7 | 2 | 8 | 0 | 1 | 10 | 0 | 0 | .00 |
| Totals | 28 | 23 | 100 | 18 | 99 | 20 | 16 | 54 | 2 | 0 | .00 | |
Stivers
Ponitz