
Boys Volleyball - Game Statistics
Thursday, April 9, 2026
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Belmont | 25 | 25 | 25 |
| Dunbar | 18 | 19 | 11 |
| Belmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Arturion Brown (Sr) | 3 | 6 | 4 | 19 | 1 | 21 | 8 | 2 | 8 | 0 | 0 | .00 |
| Baraka Hassen () | 1 | 1 | 1 | 4 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | .00 |
| Amare Lackings (Sr) | 5 | 4 | 3 | 21 | 4 | 19 | 8 | 5 | 17 | 4 | 0 | .00 |
| Victoire Ndugutes (Sr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| David Niyon Kuru () | 3 | 6 | 3 | 19 | 3 | 13 | 3 | 0 | 4 | 1 | 0 | .00 |
| Trenton Pate (Jr) | 3 | 1 | 3 | 5 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | .00 |
| Jequan Smith (Jr) | 3 | 1 | 2 | 15 | 6 | 11 | 1 | 1 | 3 | 0 | 0 | .00 |
| Anthony Sorio (Sr) | 2 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Totals | 19 | 19 | 88 | 16 | 73 | 20 | 9 | 36 | 5 | 0 | .00 | |
| Dunbar | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Antonio Baldwin Jr (So) | 3 | 0 | 2 | 3 | 2 | 12 | 1 | 2 | 8 | 0 | 0 | .00 |
| Khyree Davis (Sr) | 3 | 1 | 1 | 3 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | .00 |
| Chris Hardy (Sr) | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .00 |
| Josiah Jones (Sr) | 3 | 2 | 1 | 9 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | .00 |
| Jordan Walder (Jr) | 3 | 0 | 1 | 6 | 0 | 6 | 0 | 2 | 8 | 0 | 0 | .00 |
| Daiquain Watson (Sr) | 3 | 7 | 4 | 26 | 1 | 9 | 0 | 3 | 4 | 0 | 0 | .00 |
| Totals | 10 | 10 | 49 | 4 | 37 | 1 | 9 | 26 | 0 | 0 | .00 | |
Belmont
Dunbar