
Boys Volleyball - Game Statistics
Friday, May 1, 2026
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Belmont | 25 | 25 | 26 |
| Ponitz | 14 | 16 | 24 |
| Belmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Arturion Brown (Sr) | 3 | 12 | 2 | 24 | 1 | 12 | 3 | 1 | 7 | 0 | 0 | .00 |
| Treyvon Culp () | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .00 |
| Baraka Hassen () | 3 | 2 | 0 | 6 | 0 | 6 | 2 | 1 | 8 | 1 | 0 | .00 |
| Amare Lackings (Sr) | 4 | 2 | 1 | 14 | 18 | 20 | 7 | 5 | 9 | 1 | 0 | .00 |
| JanCarlos Lopez (Sr) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Victoire Ndugutes (Sr) | 1 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .00 |
| David Niyon Kuru () | 3 | 7 | 2 | 13 | 0 | 9 | 0 | 2 | 3 | 1 | 0 | .00 |
| Trenton Pate (Jr) | 3 | 4 | 3 | 10 | 0 | 10 | 0 | 2 | 6 | 0 | 0 | .00 |
| Jovon Robinson Jr (Jr) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
| Jequan Smith (Jr) | 3 | 5 | 1 | 9 | 8 | 9 | 0 | 0 | 5 | 0 | 0 | .00 |
| Breyshawn Snyder (Sr) | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | .00 |
| Totals | 35 | 11 | 82 | 27 | 76 | 12 | 13 | 40 | 3 | 0 | .00 | |
| Ponitz | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Deloni Adams () | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | .00 |
| Michael Bostic (Sr) | 3 | 6 | 1 | 14 | 3 | 10 | 1 | 4 | 10 | 0 | 0 | .00 |
| Justin Champion (Jr) | 3 | 7 | 1 | 17 | 1 | 9 | 2 | 4 | 5 | 2 | 0 | .00 |
| Nathan Espino (Sr) | 3 | 1 | 0 | 7 | 0 | 13 | 1 | 1 | 2 | 0 | 0 | .00 |
| Shawn Hart (Sr) | 3 | 1 | 5 | 13 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | .00 |
| Robert Lowe (Sr) | 3 | 0 | 1 | 5 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | .00 |
| Cornell Pierce (Sr) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Totals | 16 | 8 | 59 | 7 | 44 | 4 | 12 | 23 | 2 | 0 | .00 | |
Belmont
Ponitz