
Boys Volleyball - Game Statistics
Monday, April 27, 2026
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Dunbar | 13 | 21 | 23 |
| Belmont | 25 | 25 | 25 |
| Dunbar | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Cameron Averette (Sr) | 3 | 3 | 2 | 8 | 3 | 8 | 0 | 1 | 7 | 0 | 0 | .00 |
| Khyree Davis (Sr) | 3 | 3 | 2 | 8 | 2 | 7 | 0 | 3 | 2 | 0 | 0 | .00 |
| Chris Hardy (Sr) | 2 | 1 | 1 | 4 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | .00 |
| Derrick Hardy (Sr) | 3 | 4 | 4 | 18 | 4 | 8 | 0 | 2 | 9 | 2 | 0 | .00 |
| Dayron Minor (So) | 2 | 4 | 0 | 6 | 2 | 11 | 0 | 1 | 3 | 0 | 0 | .00 |
| Daiquain Watson (Sr) | 3 | 7 | 3 | 17 | 3 | 10 | 1 | 3 | 1 | 1 | 0 | .00 |
| Totals | 22 | 12 | 61 | 15 | 48 | 2 | 10 | 24 | 3 | 0 | .00 | |
| Belmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Arturion Brown (Sr) | 3 | 2 | 3 | 8 | 2 | 4 | 0 | 1 | 4 | 3 | 0 | .00 |
| Treyvon Culp () | 1 | 2 | 1 | 6 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | .00 |
| Baraka Hassen () | 1 | 2 | 0 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | .00 |
| Carmi Lane (Jr) | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .00 |
| JanCarlos Lopez (Sr) | 3 | 1 | 2 | 7 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | .00 |
| Victoire Ndugutes (Sr) | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .00 |
| David Niyon Kuru () | 3 | 6 | 6 | 15 | 1 | 9 | 3 | 1 | 1 | 0 | 0 | .00 |
| Trenton Pate (Jr) | 3 | 3 | 0 | 6 | 0 | 15 | 4 | 0 | 1 | 0 | 0 | .00 |
| Jovon Robinson Jr (Jr) | 1 | 0 | 3 | 3 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | .00 |
| Jequan Smith (Jr) | 3 | 3 | 1 | 13 | 6 | 17 | 9 | 3 | 6 | 0 | 0 | .00 |
| Alexander Watson (So) | 3 | 4 | 1 | 20 | 7 | 8 | 3 | 1 | 5 | 0 | 0 | .00 |
| Totals | 25 | 17 | 84 | 20 | 74 | 22 | 9 | 23 | 3 | 0 | .00 | |
Dunbar
Belmont