
Boys Volleyball - Game Statistics
Wednesday, May 6, 2026
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Thurgood Marshall | 7 | 4 | 22 |
| Belmont | 25 | 25 | 25 |
| Thurgood Marshall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Joshua Dona () | 3 | 0 | 1 | 5 | 0 | 6 | 0 | 0 | 12 | 0 | 0 | .00 |
| Andrew Ely () | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Joseph Finley () | 2 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | .00 |
| Christian Garcia () | 3 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | .00 |
| Janylin Hines () | 3 | 1 | 1 | 6 | 1 | 6 | 1 | 2 | 1 | 1 | 0 | .00 |
| Myles Jones () | 3 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
| Jon'tinez Taylor () | 2 | 1 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | .00 |
| Stefan Warren () | 3 | 0 | 3 | 11 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | .00 |
| Dwain Woodard () | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .00 |
| Totals | 7 | 8 | 32 | 2 | 34 | 4 | 6 | 15 | 2 | 0 | .00 | |
| Belmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Arturion Brown (Sr) | 3 | 0 | 3 | 6 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | .00 |
| Treyvon Culp () | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Baraka Hassen () | 1 | 4 | 0 | 6 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .00 |
| Carmi Lane (Jr) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
| JanCarlos Lopez (Sr) | 1 | 3 | 0 | 4 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | .00 |
| Benjamin Lunga () | 1 | 0 | 1 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | .00 |
| David Niyon Kuru () | 2 | 6 | 1 | 9 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | .00 |
| Trenton Pate (Jr) | 2 | 1 | 0 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .00 |
| Jovon Robinson Jr (Jr) | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Jequan Smith (Jr) | 3 | 0 | 2 | 8 | 7 | 10 | 4 | 2 | 4 | 0 | 0 | .00 |
| Breyshawn Snyder (Sr) | 2 | 0 | 0 | 0 | 0 | 16 | 3 | 0 | 2 | 0 | 0 | .00 |
| Anthony Sorio (Sr) | 3 | 4 | 1 | 5 | 7 | 17 | 8 | 1 | 7 | 0 | 0 | .00 |
| Alexander Watson (So) | 2 | 2 | 1 | 3 | 0 | 8 | 2 | 1 | 0 | 0 | 0 | .00 |
| Totals | 22 | 10 | 54 | 19 | 72 | 22 | 9 | 16 | 1 | 0 | .00 | |
Thurgood Marshall
Belmont