
Boys Volleyball - Game Statistics
Monday, April 6, 2026
|
|
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Dunbar | 28 | 8 | 10 | 25 | 9 |
| Stivers | 26 | 25 | 25 | 19 | 15 |
| Dunbar | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Cameron Averette (Sr) | 5 | 4 | 7 | 21 | 2 | 10 | 1 | 5 | 7 | 0 | 0 | .00 |
| Mark Dalton (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Khyree Davis (Sr) | 5 | 1 | 2 | 3 | 0 | 17 | 3 | 1 | 1 | 0 | 0 | .00 |
| Chris Hardy (Sr) | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .00 |
| Derrick Hardy (Sr) | 5 | 5 | 7 | 20 | 5 | 11 | 2 | 4 | 12 | 0 | 0 | .00 |
| Dayron Minor (So) | 4 | 2 | 0 | 8 | 2 | 3 | 0 | 2 | 9 | 0 | 0 | .00 |
| Chemar Sledge (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Jordan Walder (Jr) | 5 | 1 | 3 | 12 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | .00 |
| Daiquain Watson (Sr) | 5 | 3 | 3 | 14 | 2 | 18 | 4 | 2 | 5 | 0 | 0 | .00 |
| Totals | 16 | 22 | 79 | 12 | 70 | 11 | 15 | 34 | 0 | 0 | .00 | |
| Stivers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Rahmi Acibicu () | 5 | 10 | 3 | 18 | 1 | 9 | 2 | 3 | 5 | 1 | 0 | .00 |
| Wordell Edwards () | 5 | 0 | 3 | 4 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | .00 |
| Dylan Egloff (Jr) | 5 | 2 | 1 | 15 | 14 | 40 | 9 | 1 | 4 | 0 | 0 | .00 |
| Anthony Mooty () | 5 | 6 | 5 | 28 | 0 | 20 | 7 | 5 | 14 | 0 | 0 | .00 |
| Jayden Tarver (Sr) | 5 | 7 | 5 | 20 | 4 | 19 | 8 | 1 | 9 | 0 | 0 | .00 |
| Exzayven Woodard () | 5 | 1 | 1 | 6 | 0 | 12 | 3 | 6 | 0 | 0 | 0 | .00 |
| Totals | 26 | 18 | 91 | 19 | 106 | 29 | 17 | 33 | 1 | 0 | .00 | |
Dunbar
Stivers