
Boys Volleyball - Game Statistics
Wednesday, April 22, 2026
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Thurgood Marshall | 17 | 12 | 25 | 9 |
| Dunbar | 25 | 25 | 23 | 25 |
| Thurgood Marshall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Joshua Dona () | 4 | 2 | 3 | 10 | 1 | 7 | 0 | 2 | 14 | 0 | 0 | .00 |
| Andrew Ely () | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Joseph Finley () | 4 | 1 | 1 | 2 | 2 | 9 | 0 | 4 | 7 | 0 | 0 | .00 |
| Christian Garcia () | 4 | 1 | 1 | 2 | 0 | 8 | 0 | 0 | 2 | 0 | 0 | .00 |
| Janylin Hines () | 4 | 5 | 3 | 19 | 0 | 14 | 7 | 3 | 5 | 0 | 0 | .00 |
| Stefan Warren () | 4 | 2 | 6 | 30 | 1 | 15 | 4 | 2 | 8 | 1 | 0 | .00 |
| Dwain Woodard () | 4 | 1 | 0 | 11 | 2 | 11 | 1 | 5 | 0 | 0 | 0 | .00 |
| Totals | 13 | 14 | 75 | 6 | 64 | 12 | 16 | 36 | 1 | 0 | .00 | |
| Dunbar | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Cameron Averette (Sr) | 4 | 5 | 2 | 10 | 7 | 19 | 1 | 0 | 5 | 0 | 0 | .00 |
| Mark Dalton (So) | 1 | 0 | 0 | 2 | 0 | 4 | 2 | 1 | 2 | 0 | 0 | .00 |
| Khyree Davis (Sr) | 1 | 2 | 1 | 7 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | .00 |
| Chris Hardy (Sr) | 1 | 1 | 1 | 8 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .00 |
| Derrick Hardy (Sr) | 4 | 4 | 4 | 11 | 7 | 12 | 4 | 0 | 6 | 0 | 0 | .00 |
| Dayron Minor (So) | 4 | 7 | 1 | 14 | 1 | 13 | 3 | 1 | 8 | 1 | 0 | .00 |
| Chemar Sledge (So) | 1 | 0 | 2 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | .00 |
| Jordan Walder (Jr) | 3 | 4 | 2 | 8 | 1 | 11 | 1 | 3 | 3 | 0 | 0 | .00 |
| Daiquain Watson (Sr) | 4 | 5 | 4 | 18 | 2 | 20 | 8 | 3 | 1 | 2 | 0 | .00 |
| Totals | 28 | 17 | 81 | 20 | 88 | 20 | 11 | 26 | 3 | 0 | .00 | |
Thurgood Marshall
Dunbar