
Boys Volleyball - Game Statistics
Wednesday, May 6, 2026
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Ponitz | 25 | 25 | 25 |
| Dunbar | 13 | 19 | 22 |
| Ponitz | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Michael Bostic (Sr) | 3 | 4 | 4 | 17 | 7 | 9 | 2 | 4 | 7 | 0 | 0 | .00 |
| Justin Champion (Jr) | 3 | 11 | 6 | 28 | 3 | 16 | 5 | 3 | 7 | 1 | 0 | .00 |
| Nathan Espino (Sr) | 3 | 0 | 0 | 8 | 7 | 17 | 2 | 4 | 7 | 0 | 0 | .00 |
| Shawn Hart (Sr) | 3 | 6 | 1 | 10 | 2 | 12 | 3 | 0 | 11 | 0 | 0 | .00 |
| Robert Lowe (Sr) | 3 | 1 | 1 | 6 | 3 | 6 | 0 | 1 | 5 | 0 | 0 | .00 |
| Totals | 22 | 12 | 69 | 22 | 60 | 12 | 12 | 37 | 1 | 0 | .00 | |
| Dunbar | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Cameron Averette (Sr) | 3 | 2 | 1 | 12 | 3 | 7 | 1 | 2 | 9 | 1 | 0 | .00 |
| Khyree Davis (Sr) | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .00 |
| Chris Hardy (Sr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Derrick Hardy (Sr) | 3 | 4 | 4 | 18 | 0 | 9 | 0 | 2 | 7 | 1 | 0 | .00 |
| Dayron Minor (So) | 3 | 1 | 4 | 13 | 2 | 7 | 0 | 0 | 3 | 0 | 0 | .00 |
| Jordan Walder (Jr) | 3 | 2 | 2 | 10 | 0 | 12 | 2 | 1 | 5 | 0 | 0 | .00 |
| Daiquain Watson (Sr) | 3 | 0 | 1 | 10 | 1 | 15 | 5 | 2 | 4 | 1 | 0 | .00 |
| Totals | 9 | 13 | 64 | 6 | 52 | 8 | 7 | 29 | 3 | 0 | .00 | |
Ponitz
Dunbar