
Boys Volleyball - Game Statistics
Friday, May 8, 2026
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Belmont | 18 | 25 | 25 | 25 |
| Stivers | 25 | 22 | 23 | 9 |
| Belmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Arturion Brown (Sr) | 4 | 15 | 3 | 33 | 0 | 11 | 0 | 0 | 3 | 0 | 0 | .00 |
| Baraka Hassen () | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Amare Lackings (Sr) | 4 | 7 | 5 | 20 | 15 | 25 | 4 | 4 | 10 | 0 | 0 | .00 |
| Carmi Lane (Jr) | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| JanCarlos Lopez (Sr) | 4 | 2 | 1 | 5 | 2 | 3 | 1 | 2 | 2 | 1 | 0 | .00 |
| David Niyon Kuru () | 4 | 14 | 4 | 27 | 3 | 19 | 3 | 5 | 2 | 1 | 0 | .00 |
| Trenton Pate (Jr) | 4 | 2 | 4 | 11 | 1 | 11 | 2 | 3 | 10 | 0 | 0 | .00 |
| Jovon Robinson Jr (Jr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Jequan Smith (Jr) | 4 | 5 | 1 | 16 | 13 | 15 | 3 | 3 | 9 | 0 | 0 | .00 |
| Breyshawn Snyder (Sr) | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 2 | 0 | 0 | .00 |
| Totals | 45 | 18 | 113 | 34 | 92 | 13 | 18 | 39 | 2 | 0 | .00 | |
| Stivers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Rahmi Acibicu () | 4 | 5 | 3 | 20 | 0 | 12 | 0 | 3 | 4 | 1 | 0 | .00 |
| Eric Coleman (Jr) | 3 | 2 | 1 | 6 | 0 | 10 | 1 | 1 | 0 | 0 | 0 | .00 |
| Wordell Edwards () | 8 | 12 | 12 | 41 | 3 | 35 | 7 | 1 | 18 | 0 | 0 | .00 |
| Anthony Mooty () | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
| Trey Reynolds () | 4 | 0 | 0 | 0 | 0 | 9 | 1 | 2 | 9 | 0 | 0 | .00 |
| Jayden Tarver (Sr) | 4 | 4 | 0 | 13 | 13 | 9 | 1 | 0 | 8 | 0 | 0 | .00 |
| Exzayven Woodard () | 4 | 0 | 1 | 4 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | .00 |
| Totals | 23 | 17 | 84 | 16 | 81 | 12 | 7 | 39 | 1 | 0 | .00 | |
Belmont
Stivers