Girls Basketball - Game Statistics

Monday, January 10, 2022
  57
Ponitz
  1 2 3 4 T
  PCT - - - - 57  
  STI - - - - 20  
20  
Stivers

Ponitz
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jordan Pettigrew 9-25 0-6 3-4 0 2 2 6 5 1 0 1 21
Jada Garrison 5-9 0-0 1-2 3 6 9 2 2 2 1 4 11
Jovannah Jordan 4-10 0-4 0-4 1 0 1 4 7 0 2 4 8
A'rayiah McLemore 3-5 0-1 0-0 4 2 6 2 2 4 0 2 6
Jahanna Lee 0-3 0-1 0-0 2 1 3 2 1 0 1 1 0
Cameron Wells 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
Marktavia Brown 1-2 0-0 1-2 1 0 1 0 0 0 1 1 3
La'nya Stanton 1-2 0-0 0-0 1 1 2 0 0 0 0 2 2
Samiyah Chambers 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0
Toni Seller 1-3 0-0 0-0 2 2 4 0 0 0 2 0 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  24-61 0-12 5-12 15 15 30 17 17 7 7 15 53
  39.3% 0.0% 41.7%  

Stivers
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Paige Turner 2-9 0-0 6-6 3 1 4 0 3 0 6 0 10
Taryn Nooks 2-8 0-0 0-0 0 5 5 0 0 0 11 0 4
Miracle Bowman 0-4 0-0 0-0 2 1 3 0 1 1 0 0 0
JaPreise Tayler 0-1 0-0 0-2 1 2 3 0 1 1 1 0 0
McKenzie Martin 2-3 0-0 0-0 0 0 0 0 0 0 0 0 4
Chantel Harris 1-6 0-1 0-4 1 4 5 0 0 3 9 0 2
Atalya Mason-Pentheny 0-1 0-0 0-0 0 2 2 0 0 0 3 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  7-32 0-1 6-12 7 15 22 0 5 5 30 0 20
  21.9% 0.0% 50.0%