Boys Basketball - Game Statistics

Friday, February 3, 2023
  50
Ponitz
  1 2 3 4 T
  PCT 8 13 14 15 50  
  DUN 9 11 14 18 52  
52  
Dunbar

Ponitz
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jayden Buchanan 1-2 1-1 1-2 0 2 2 0 0 0 1 3 4
Ty'Ren Brown 4-8 2-4 0-1 1 2 3 5 0 0 4 1 10
Chris Warner 3-5 0-0 0-0 2 5 7 0 0 1 1 2 6
Larrence Bell Jr 1-5 0-2 0-0 1 3 4 4 2 0 5 2 2
Dayjaun Anderson 5-15 2-9 0-1 1 6 7 3 0 1 3 3 12
Antwaun Hathcock 5-8 0-0 6-6 3 1 4 0 0 0 2 2 16
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  19-43 5-16 7-10 9 20 29 12 2 2 16 13 50
  44.2% 31.3% 70.0%  

Dunbar
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Brandon Hatcher Jr 1-8 0-1 4-6 0 4 4 2 1 0 1 2 6
Antone Allen 7-13 2-5 6-6 1 4 5 0 1 0 2 3 22
Jimmy Hill IV 0-0 0-0 0-2 0 0 0 1 0 0 1 1 0
Antaune Allen 4-10 0-3 5-5 1 1 2 3 2 0 2 3 13
Eric Brewer Jr 3-7 0-3 0-0 1 1 2 1 3 0 0 1 6
Daveontae Williams 1-2 1-2 0-0 0 0 0 1 0 0 0 0 3
Emmanual Marshall 0-1 0-0 0-0 2 3 5 0 1 0 0 3 0
J'Laquan Brown 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
James Gaddis Jr 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  17-44 3-16 15-19 6 14 20 8 8 0 6 13 52
  38.6% 18.8% 78.9%