Dunbar
Girls Basketball

 
Roster:

#30 Da'Mya Hogan | G

Height: 5'08"    Weight: 0    Grade: Sophomore

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
12 0 26.3 30-131 22.9 3-21 14.3 13-39 33.3 4.6 5.6 10.2 1.4 0.8 6.4 2.4 1.3 6.3

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/24 @Shroder Paideia Academy W  44-39 Did Not Play or No Stats Accumulated
11/25 @Cincinnati Christian L  51-31 26 0-4 0-2 1-2 0 0 9 0 2 2 4 1 1
11/27 Belmont L  59-50 32 3-12 0-4 0-3 2 1 5 4 6 4 10 1 6
11/29 Dohn Community W  46-32 31 2-10 0-2 1-4 4 2 6 2 2 3 5 4 5
12/1 @Aiken L  34-30 11 1-3 0-0 0-0 1 0 2 3 1 3 4 0 2
12/4 Stivers L  52-44 25 2-12 0-0 2-8 2 0 8 3 9 7 16 1 6
12/7 Meadowdale L  57-25 26 2-10 0-1 1-2 0 0 3 1 2 7 9 0 5
12/11 @Thurgood Marshall L  63-20 19 0-9 0-1 2-6 0 0 8 4 6 2 8 1 2
1/4 @Ponitz L  67-42 31 7-17 1-3 2-2 2 0 7 4 7 7 14 2 17
1/6 Northwest (Cincinnati, Ohio) W  34-27 24 1-11 0-1 3-6 3 2 8 4 6 8 14 0 5
1/11 @Stivers L  55-33 33 5-19 1-1 1-4 2 2 13 1 9 14 23 1 12
1/17 @St. Francis DeSales L  84-17 29 3-13 0-2 0-0 0 0 3 1 2 5 7 2 6
1/20 @Franklin Monroe L  44-22 Did Not Play or No Stats Accumulated
1/22 @Meadowdale L  68-24 Did Not Play or No Stats Accumulated
1/25 Thurgood Marshall L  56-31 Did Not Play or No Stats Accumulated
1/27 Independence L  40-20 Did Not Play or No Stats Accumulated
1/29 Ponitz L  62-42 29 4-11 1-4 0-2 1 2 5 2 3 5 8 2 9
2/3 @Tri-County North L  69-17 Did Not Play or No Stats Accumulated