Ponitz
Girls Basketball

 
Roster:

#1 Nalayna Cosby | G

Height: 5'06"    Weight: 0    Grade: Sophomore

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
14 0 32.6 126-247 51.0 9-49 18.4 63-93 67.7 2.2 3.6 5.8 4.1 0.2 2.6 1.9 3.9 23.1

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/22 @Alter L  68-4 Did Not Play or No Stats Accumulated
11/27 Stivers W  60-47 35 13-21 1-3 2-4 8 1 3 0 3 3 6 2 29
12/4 @Meadowdale L  55-43 35 5-20 0-5 2-4 7 0 2 3 1 1 2 6 12
12/7 @Thurgood Marshall L  76-45 32 4-10 0-1 3-6 3 0 3 3 2 6 8 5 11
12/11 Belmont W  72-39 29 8-12 0-0 6-6 1 0 0 1 3 5 8 7 22
12/21 @Dayton Christian L  54-42 34 7-12 0-1 5-9 1 0 4 1 3 3 6 4 19
1/4 Dunbar W  67-42 35 17-25 0-5 2-3 5 0 3 2 4 4 8 5 36
1/11 Meadowdale L  58-50 34 7-19 0-5 4-6 2 0 3 4 3 6 9 6 18
1/17 Chaminade Julienne L  76-40 29 8-16 0-0 1-3 4 0 1 3 2 2 4 2 17
1/18 @Stivers W  58-38 31 10-20 2-9 1-2 6 0 4 2 2 2 4 5 23
1/20 @Beavercreek L  80-31 29 5-8 2-3 8-10 2 1 2 1 0 3 3 1 20
1/22 Thurgood Marshall L  70-44 34 11-17 0-1 5-6 4 0 2 3 4 2 6 4 27
1/27 @Taft W  51-43 Did Not Play or No Stats Accumulated
1/29 @Dunbar W  62-42 33 10-20 2-9 2-5 5 1 1 0 3 4 7 6 24
1/31 Trotwood-Madison L  58-49 35 12-23 1-2 15-19 6 0 1 3 0 5 5 2 40
2/3 @Centerville L  66-33 31 9-24 1-5 7-10 4 0 8 1 1 4 5 0 26
2/14 @Wayne L  55-18 Did Not Play or No Stats Accumulated