Ponitz
Girls Basketball

 
Roster:

#3 Mariyah Cortner | G

Height: 5'07"    Weight: 0    Grade: Sophomore

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
15 0 26.1 24-115 20.9 12-84 14.3 2-17 11.8 0.5 2.5 2.9 0.9 0.5 4.5 2.7 0.7 4.1

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/22 @Alter L  68-4 25 0-8 0-6 0-3 0 1 7 4 0 1 1 0 0
11/27 Stivers W  60-47 34 1-6 1-5 0-0 3 0 4 1 2 0 2 2 3
12/4 @Meadowdale L  55-43 19 2-3 2-3 0-3 1 0 3 5 0 1 1 0 6
12/7 @Thurgood Marshall L  76-45 25 2-11 1-10 0-0 1 1 3 4 0 2 2 0 5
12/11 Belmont W  72-39 17 6-15 2-9 1-5 0 0 2 3 0 5 5 1 15
12/21 @Dayton Christian L  54-42 34 2-12 1-8 0-0 0 1 4 1 0 9 9 1 5
1/4 Dunbar W  67-42 23 3-8 0-4 0-0 1 0 1 0 1 3 4 1 6
1/11 Meadowdale L  58-50 32 2-10 2-10 0-0 1 0 7 4 0 1 1 0 6
1/17 Chaminade Julienne L  76-40 27 0-5 0-5 1-2 1 2 7 0 0 2 2 1 1
1/18 @Stivers W  58-38 Did Not Play or No Stats Accumulated
1/20 @Beavercreek L  80-31 24 1-4 1-3 0-0 0 1 7 0 0 1 1 0 3
1/22 Thurgood Marshall L  70-44 22 1-12 0-7 0-1 0 0 3 4 3 4 7 1 2
1/27 @Taft W  51-43 27 3-4 1-2 0-1 4 1 7 3 0 1 1 1 7
1/29 @Dunbar W  62-42 19 1-7 1-6 0-2 1 1 5 4 0 2 2 1 3
1/31 Trotwood-Madison L  58-49 35 0-6 0-4 0-0 1 0 5 5 0 2 2 0 0
2/3 @Centerville L  66-33 28 0-4 0-2 0-0 0 0 3 2 1 3 4 2 0
2/14 @Wayne L  55-18 Did Not Play or No Stats Accumulated