Ponitz
Girls Basketball

 
Roster:

#13 Robyn Patterson | G

Height: 5'08"    Weight: 0    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
14 0 23.7 40-143 28.0 2-28 7.1 11-36 30.6 1.4 3.8 5.1 1.4 0.1 4.2 2.6 1.1 6.6

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/22 @Alter L  68-4 25 1-9 0-3 0-2 0 0 7 2 0 2 2 0 2
11/27 Stivers W  60-47 34 7-16 0-1 2-2 4 0 6 5 2 3 5 2 16
12/4 @Meadowdale L  55-43 25 4-10 1-4 0-2 3 0 1 4 1 5 6 1 9
12/7 @Thurgood Marshall L  76-45 8 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
12/11 Belmont W  72-39 Did Not Play or No Stats Accumulated
12/21 @Dayton Christian L  54-42 29 3-10 1-4 0-2 1 0 3 3 0 6 6 0 7
1/4 Dunbar W  67-42 5 1-2 0-0 0-0 0 0 3 0 1 3 4 0 2
1/11 Meadowdale L  58-50 21 2-10 0-2 2-2 2 0 5 1 1 2 3 0 6
1/17 Chaminade Julienne L  76-40 24 2-6 0-1 1-5 1 1 7 5 1 5 6 0 5
1/18 @Stivers W  58-38 24 3-10 0-2 1-4 2 0 4 3 1 4 5 3 7
1/20 @Beavercreek L  80-31 20 2-10 0-2 2-2 0 0 5 3 2 2 4 1 6
1/22 Thurgood Marshall L  70-44 32 2-15 0-3 0-0 0 0 6 3 2 6 8 1 4
1/27 @Taft W  51-43 31 5-21 0-3 3-15 1 0 6 1 4 6 10 6 13
1/29 @Dunbar W  62-42 28 6-14 0-2 0-0 1 0 1 2 2 3 5 1 12
1/31 Trotwood-Madison L  58-49 26 2-9 0-1 0-0 3 0 4 5 2 6 8 1 4
2/3 @Centerville L  66-33 Did Not Play or No Stats Accumulated
2/14 @Wayne L  55-18 Did Not Play or No Stats Accumulated