Thurgood Marshall
Girls Basketball

 
Roster:

#2 Kimora Patterson | F

Height: 5'10"    Weight: 0    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
22 0 11.7 6-34 17.6 0-0 0.0 4-8 50.0 1.0 1.6 2.6 0.0 0.2 0.4 1.0 0.0 0.7

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/26 @Western Brown L  70-41 4 1-2 0-0 0-0 0 1 0 0 1 2 3 0 2
11/27 @Meadowdale L  62-44 13 0-0 0-0 0-0 0 0 0 3 0 2 2 0 0
12/2 @Middletown Christian W  65-44 0 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
12/4 Belmont W  61-33 17 0-2 0-0 0-0 0 0 0 0 1 0 1 0 0
12/7 Ponitz W  76-45 9 0-2 0-0 0-0 0 0 0 0 1 2 3 0 0
12/11 Dunbar W  63-20 10 0-1 0-0 0-0 0 1 1 2 1 0 1 0 0
12/12 @Harvest Prep L  55-49 17 0-0 0-0 0-0 0 0 1 2 1 1 2 0 0
12/20 @Withrow W  55-52 21 0-8 0-0 2-2 0 0 2 3 4 4 8 0 2
12/28 @Cleveland Heights L  65-47 0 1-3 0-0 0-0 0 0 0 2 0 1 1 0 2
12/29 @Kipp (Tulsa) L  68-38 Did Not Play or No Stats Accumulated
1/4 @Stivers W  58-23 11 0-2 0-0 0-0 0 0 1 0 3 4 7 0 0
1/6 @Centerville L  74-36 17 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
1/8 Meadowdale W  64-62 20 0-3 0-0 1-2 0 0 0 1 3 1 4 0 1
1/11 @Belmont W  87-66 11 1-2 0-0 0-0 0 0 0 0 1 1 2 0 2
1/13 @Pickerington North L  42-40 10 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0
1/22 @Ponitz W  70-44 10 0-0 0-0 0-0 0 0 1 1 1 2 3 0 0
1/24 @Norwood L  61-58 18 0-0 0-0 0-0 0 0 0 0 0 3 3 0 0
1/25 @Dunbar W  56-31 4 0-1 0-0 0-0 0 0 1 0 2 0 2 0 0
1/29 Stivers W  69-24 19 1-4 0-0 0-0 0 0 0 2 2 8 10 0 2
2/3 @Springfield L  50-48 19 0-1 0-0 1-4 0 0 1 1 1 2 3 0 1
2/10 @Alter L  71-41 11 1-1 0-0 0-0 0 1 0 1 0 0 0 0 2
2/17 @Greenville W  55-35 11 0-1 0-0 0-0 1 0 1 2 0 2 2 0 0
2/27 @Bellefontaine W  72-64 Did Not Play or No Stats Accumulated
3/1 @Purcell Marian L  74-23 5 0-0 0-0 0-0 0 1 0 0 0 0 0 0 0