Stivers
Girls Basketball

 
Roster:

#20 Alivia Bozeman

Height:    Weight: 0    Grade: Freshmen

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
16 0 17.9 25-85 29.4 0-4 0.0 20-49 40.8 3.0 2.1 5.1 0.7 0.8 3.1 2.6 0.4 4.4

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/27 @Ponitz L  60-47 27 4-10 0-0 1-5 1 0 8 1 7 2 9 1 9
11/28 Tri-County North L  68-52 Did Not Play or No Stats Accumulated
12/4 @Dunbar W  52-44 16 1-4 0-0 2-8 3 1 3 5 5 0 5 1 4
12/7 @Belmont W  71-51 Did Not Play or No Stats Accumulated
12/9 @Tri-Village L  80-21 12 0-4 0-0 0-0 0 1 1 1 1 0 1 0 0
12/11 Meadowdale L  59-32 28 1-7 0-0 0-0 1 0 2 1 4 2 6 1 2
12/11 Meadowdale L  59-32 13 3-5 0-0 2-4 0 1 1 4 1 0 1 0 8
12/16 Western Hills L  38-33 26 2-6 0-1 4-10 0 1 7 5 4 6 10 1 8
12/20 @Hughes L  61-60 16 0-2 0-0 3-4 1 0 4 4 1 0 1 1 3
12/28 @Withrow L  53-41 7 1-2 0-0 0-0 0 0 3 4 1 2 3 0 2
1/4 Thurgood Marshall L  58-23 15 1-3 0-0 0-0 0 0 3 2 3 2 5 0 2
1/11 Dunbar W  55-33 11 1-5 0-0 0-3 0 0 0 2 5 1 6 0 2
1/16 @Lehman Catholic L  44-27 11 0-0 0-0 2-3 0 0 1 3 1 1 2 0 2
1/18 Ponitz L  58-38 29 6-8 0-0 1-6 3 0 6 2 5 6 11 0 13
1/22 Belmont W  40-33 17 2-6 0-1 3-4 0 3 4 0 4 4 8 0 7
1/25 @Meadowdale L  65-28 30 2-15 0-0 0-0 1 0 3 1 1 3 4 0 4
1/29 @Thurgood Marshall L  69-24 12 0-5 0-2 0-0 0 0 0 3 4 2 6 0 0
2/5 @Newton Local L  52-20 Did Not Play or No Stats Accumulated
2/17 @Tippecanoe L  62-21 16 1-3 0-0 2-2 1 5 4 4 1 3 4 1 4