Stivers
Girls Basketball

 
Roster:

#44 Mikiah Gillis

Height:    Weight: 0    Grade: Freshmen

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
14 0 18.8 38-114 33.3 0-0 0.0 12-40 30.0 4.2 4.0 8.2 0.4 0.8 2.5 2.3 0.3 6.3

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/27 @Ponitz L  60-47 21 0-5 0-0 1-2 0 0 3 1 4 3 7 0 1
11/28 Tri-County North L  68-52 Did Not Play or No Stats Accumulated
12/4 @Dunbar W  52-44 23 6-11 0-0 1-4 0 2 3 3 6 3 9 0 13
12/7 @Belmont W  71-51 19 5-7 0-0 0-3 0 1 3 1 5 6 11 1 10
12/9 @Tri-Village L  80-21 10 0-2 0-0 0-4 0 0 0 2 1 1 2 0 0
12/11 Meadowdale L  59-32 28 5-14 0-0 0-0 1 1 1 4 4 3 7 0 10
12/16 Western Hills L  38-33 22 2-7 0-0 6-11 0 2 10 5 4 8 12 1 10
12/20 @Hughes L  61-60 21 5-12 0-0 1-2 1 1 2 5 6 4 10 0 11
12/28 @Withrow L  53-41 27 2-11 0-0 1-2 1 0 1 5 6 3 9 0 5
1/4 Thurgood Marshall L  58-23 17 1-7 0-0 1-2 0 2 1 1 3 4 7 1 3
1/11 Dunbar W  55-33 26 5-16 0-0 1-3 2 1 6 3 7 9 16 1 11
1/16 @Lehman Catholic L  44-27 13 1-5 0-0 0-0 0 0 0 1 1 4 5 0 2
1/18 Ponitz L  58-38 20 3-8 0-0 0-3 0 1 3 1 6 4 10 0 6
1/22 Belmont W  40-33 4 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
1/25 @Meadowdale L  65-28 12 2-7 0-0 0-4 0 0 2 0 6 4 10 0 4
1/29 @Thurgood Marshall L  69-24 Did Not Play or No Stats Accumulated
2/5 @Newton Local L  52-20 Did Not Play or No Stats Accumulated
2/17 @Tippecanoe L  62-21 Did Not Play or No Stats Accumulated