Softball - Game Statistics

Tuesday, April 12, 2022

  Stivers
 
23
   Belmont
 
8

  R H E
Stivers 23 13 0
Belmont 8 3 5


Stivers
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Lauren Buck (Jr) 2 1 0 2 0.000 0 0 0 1 0 0 0 0 0.333 0.000 4
Isabelle Bullerman (Fr) 3 3 1 1 0.333 0 0 0 2 0 0 0 0 0.600 0.333 0
LindaSue Hammond (Sr) 1 2 0 1 0.000 0 0 0 2 0 0 0 0 0.667 0.000 1
Madison Harris (Jr) 4 0 0 2 0.000 0 0 0 1 3 0 0 0 0.200 0.000 0
Azucena Jackson (Sr) 2 3 2 1 1.000 0 0 0 3 0 0 0 0 1.000 1.000 0
Kadence Nichols (Jr) 3 3 3 4 1.000 0 0 1 0 0 0 0 1 1.000 2.000 0
Lauryn Pate (So) 3 3 3 4 1.000 0 0 0 1 0 0 0 0 1.000 1.000 0
Serena Perriere (So) 1 1 1 2 1.000 0 0 0 1 0 0 0 0 1.000 1.000 0
Aleysha Ross (So) 2 2 2 4 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Mahogany Sanders (Sr) 1 3 1 3 1.000 0 0 0 1 0 0 0 2 1.000 1.000 1
Essence Watts (So) 1 1 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 23 22 13 24 0.565 0 0 1 12 4 0 0 3 0.737 0.696 6

Pitching IP H R ER BB SO HR ERA  
Lauryn Pate (So) 3.1 1 0 0 4 8 0 0.000  
Mahogany Sanders (Sr) 1.2 2 9 8 5 4 0 33.600  
Team 5.0 3 9 8 9 12 0 11.200  

Fielding PO A E FP  
Isabelle Bullerman (Fr) 1 0 0 1.000  
Azucena Jackson (Sr) 4 0 0 1.000  
Kadence Nichols (Jr) 1 0 0 1.000  
Lauryn Pate (So) 0 8 0 1.000  
Mahogany Sanders (Sr) 0 4 0 1.000  
Paige Wells (Sr) 8 0 0 1.000  
Team 14 12 0 1.000  


Belmont
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Makenzie Anderson (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Makaylla Brooks (Sr) 3 2 2 0 0.667 1 0 0 1 1 0 0 0 0.750 1.000 2
Autumn Clouse (So) 0 1 0 0 0.000 0 0 0 2 0 0 0 0 1.000 0.000 0
Meghan Deetz (Jr) 2 1 0 1 0.000 0 0 0 2 2 0 0 0 0.500 0.000 0
Brisa Espino (Jr) 0 0 0 0 0.000 0 0 0 0 0 0 0 1 1.000 0.000 0
Chara Golz (Jr) 1 0 0 0 0.000 0 0 0 1 0 0 0 1 0.667 0.000 0
Marcella Henry (Jr) 2 1 0 1 0.000 0 0 0 0 2 0 0 1 0.333 0.000 0
Zandra Johnson (So) 2 1 0 1 0.000 0 0 0 0 2 0 0 1 0.333 0.000 0
Malika Moncree (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jordan Richey (Jr) 1 1 1 1 1.000 0 1 0 1 0 0 0 1 1.000 3.000 0
Crystal Spangler (So) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Avadah Tanney (So) 1 0 0 0 0.000 0 0 0 1 1 0 0 1 0.667 0.000 0
Nevaeh Williamson (So) 1 1 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 1
Team 15 8 3 4 0.200 1 1 0 10 11 0 0 6 0.613 0.400 3

Pitching IP H R ER BB SO HR ERA  
Zandra Johnson (So) 2.0 1 5 5 7 1 0 17.500  
Jordan Richey (Jr) 3.0 7 17 10 6 6 1 23.333  
Team 5.0 8 22 15 13 7 1 21.000  

Fielding PO A E FP  
Makaylla Brooks (Sr) 7 0 0 1.000  
Meghan Deetz (Jr) 1 0 0 1.000  
Chara Golz (Jr) 1 0 0 1.000  
Marcella Henry (Jr) 5 0 2 0.714  
Zandra Johnson (So) 1 0 1 0.500  
Jordan Richey (Jr) 0 0 1 0.000  
Nevaeh Williamson (So) 0 1 1 0.500  
Team 15 1 5 0.762