Softball - Game Statistics

Tuesday, April 11, 2023

  Stivers
 
23
   Belmont
 
24

  R H E
Stivers 23 18 0
Belmont 24 6 0


Stivers
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jakiya Brown (Jr) 6 1 2 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Lauren Buck (Sr) 0 5 0 0 0.000 0 0 0 5 0 0 0 0 1.000 0.000 5
Ella Doll () 4 4 2 7 0.500 1 0 0 1 0 0 0 0 0.600 0.750 2
Madison Harris (Sr) 6 2 3 2 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Kadence Nichols (Sr) 5 3 4 6 0.800 0 0 1 1 0 0 0 0 0.833 1.400 0
Serena Perriere (Jr) 3 3 2 1 0.667 0 0 0 3 0 0 0 0 0.833 0.667 0
Rain Pogue () 2 1 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Audrey Riesen () 1 1 1 1 1.000 0 0 0 1 0 0 0 0 1.000 1.000 0
Leniah Sanders () 2 2 2 2 1.000 0 0 0 1 0 0 0 0 1.000 1.000 2
Madisyn Tyler () 5 1 1 0 0.200 0 0 0 0 2 0 0 0 0.200 0.200 2
Alexis Walker (Sr) 0 1 0 0 0.000 0 0 0 2 0 0 0 0 1.000 0.000 0
Team 34 24 18 20 0.529 1 0 1 15 4 0 0 0 0.673 0.647 11

Pitching IP H R ER BB SO HR ERA  
Madison Harris (Sr) 0.1 0 0 0 2 1 0 0.000  
Serena Perriere (Jr) 5.2 6 24 12 11 8 1 14.824  
Team 6.0 6 24 12 13 9 1 14.000  

Fielding PO A E FP  
Jakiya Brown (Jr) 0 0 3 0.000  
Lauren Buck (Sr) 3 0 5 0.375  
Ella Doll () 8 0 4 0.667  
Madison Harris (Sr) 1 2 2 0.600  
Kadence Nichols (Sr) 6 0 1 0.857  
Serena Perriere (Jr) 0 9 0 1.000  
Rain Pogue () 0 0 1 0.000  
Madisyn Tyler () 0 0 1 0.000  
Team 18 11 17 0.630  


Belmont
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Ahriana Canales (So) 3 1 1 3 0.333 0 0 0 1 0 0 0 1 0.600 0.333 0
Neveah Cope (So) 3 2 0 1 0.000 0 0 0 1 2 0 0 1 0.400 0.000 0
Meghan Deetz (Sr) 4 4 2 4 0.500 0 0 0 2 1 0 0 0 0.667 0.500 0
Courtney Jernigan (Fr) 3 3 3 6 1.000 0 0 1 2 0 0 0 0 1.000 2.000 0
Zandra Johnson (Jr) 2 3 0 0 0.000 0 0 0 1 1 0 0 2 0.600 0.000 0
Megan Leonard (Fr) 4 2 1 1 0.250 0 0 0 1 1 0 0 0 0.400 0.250 0
Jordan Richey (Sr) 5 4 4 8 0.800 0 0 1 1 0 0 0 0 0.833 1.400 1
Avadah Tanney (Jr) 3 2 0 0 0.000 0 0 0 2 2 0 0 0 0.400 0.000 0
Nevaeh Williamson (Jr) 0 4 0 1 0.000 0 0 0 2 2 0 0 2 1.000 0.000 2
Team 27 25 11 24 0.407 0 0 2 13 9 0 0 6 0.652 0.630 3

Pitching IP H R ER BB SO HR ERA  
Megan Leonard (Fr) 3.0 6 17 10 10 4 0 23.333  
Nevaeh Williamson (Jr) 3.0 5 7 3 1 3 0 7.000  
Team 6.0 11 24 13 11 7 0 15.167  

Fielding PO A E FP  
Neveah Cope (So) 0 0 1 0.000  
Meghan Deetz (Sr) 2 2 1 0.800  
Courtney Jernigan (Fr) 6 1 1 0.875  
Zandra Johnson (Jr) 1 0 2 0.333  
Jordan Richey (Sr) 0 0 1 0.000  
Nevaeh Williamson (Jr) 1 2 1 0.750  
Team 10 5 7 0.682