Baseball - Game Statistics

Thursday, April 25, 2024

  Meadowdale
 
25
   Ponitz
 
4

  1 2 3 4 5 R H E
Meadowdale 5 6 5 2 7 25 17 0
Ponitz 2 0 0 0 2 4 4 1


Meadowdale
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Myron Banks () 5 2 4 3 0.800 0 1 0 0 1 0 0 0 0.800 1.200 1
Ayden Coppess () 2 4 1 0 0.500 1 0 0 2 1 0 0 1 0.800 1.000 3
Kenny Jones III () 4 4 2 1 0.500 1 0 0 1 1 0 0 0 0.600 0.750 4
Dashaun Lewis () 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Kal-el Peavy () 1 1 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 1
Daelon Philpot () 5 2 2 2 0.400 0 0 0 0 2 0 0 0 0.400 0.400 4
Matiao Robinson () 3 4 3 4 1.000 0 0 0 0 0 1 0 1 0.800 1.000 4
Braylon Smith () 3 3 2 3 0.667 1 0 0 2 0 0 0 0 0.800 1.000 4
Arthur Thomas () 3 0 1 1 0.333 0 0 0 0 2 0 0 0 0.333 0.333 2
Kingston Tyler () 3 4 2 3 0.667 1 0 0 2 0 0 0 0 0.800 1.000 4
Caden Wade () 0 1 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Team 32 25 17 17 0.531 4 1 0 9 11 1 0 2 0.636 0.719 27

Pitching IP H R ER BB SO HR ERA  
Kingston Tyler () 5.0 4 4 3 1 5 0 4.200  
Team 5.0 4 4 3 1 5 0 4.200  

Fielding PO A E FP  
Team 0 0 0 0.000  


Ponitz
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
J'Vontae Barnes () 3 1 3 1 1.000 2 0 0 0 0 0 0 0 1.000 1.667 1
Cheyne Benson () 2 1 1 1 0.500 0 0 0 0 1 0 0 0 0.500 0.500 2
Messay Brewer () 1 1 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Maurice Carter () 1 0 0 1 0.000 0 0 0 0 0 1 0 0 0.000 0.000 0
Shawn Hart () 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Davarris Jones () 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Yafet Mehari () 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Richard Rudy () 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Zionn Thomas () 1 1 0 0 0.000 0 0 0 0 1 0 0 1 0.500 0.000 0
Team 17 4 4 3 0.235 2 0 0 1 5 1 0 1 0.300 0.353 3

Pitching IP H R ER BB SO HR ERA  
J'Vontae Barnes () 4.0 13 18 16 6 7 0 28.000  
Cheyne Benson () 1.0 4 7 3 3 4 0 21.000  
Team 5.0 17 25 19 9 11 0 26.600  

Fielding PO A E FP  
Team 0 0 0 0.000