Baseball - Game Statistics

Tuesday, April 9, 2024

  Ponitz
 
2
   Meadowdale
 
15

  1 2 3 4 R H E
Ponitz 0 0 2 0 2 4 0
Meadowdale 2 1 4 8 15 14 0


Ponitz
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Cheyne Benson () 2 0 2 0 1.000 0 1 0 0 0 0 0 0 1.000 2.000 0
Messay Brewer () 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Maurice Carter () 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Shawn Hart () 1 0 0 0 0.000 0 0 0 0 0 0 0 1 0.500 0.000 0
Austin Hood () 2 0 1 2 0.500 0 0 0 0 0 0 0 1 0.667 0.500 0
Davarris Jones () 1 1 1 0 1.000 0 0 0 1 0 0 0 1 1.000 1.000 4
Yafet Mehari () 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Richard Rudy () 2 1 0 0 0.000 0 0 0 0 2 0 0 1 0.333 0.000 1
Sae'Yhan Stevens () 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 16 2 4 2 0.250 0 1 0 1 5 0 0 4 0.429 0.375 5

Pitching IP H R ER BB SO HR ERA  
Cheyne Benson () 1.1 11 12 12 3 4 0 63.000  
Austin Hood () 2.0 3 3 3 2 4 0 10.500  
Team 3.1 14 15 15 5 8 0 31.500  

Fielding PO A E FP  
Team 0 0 0 0.000  


Meadowdale
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Myron Banks () 1 0 1 1 1.000 0 0 0 0 0 0 0 1 1.000 1.000 2
Ayden Coppess () 3 2 2 2 0.667 1 0 0 0 0 0 0 1 0.750 1.000 3
Kenny Jones III () 2 2 0 0 0.000 0 0 0 2 2 0 0 0 0.500 0.000 3
Thurston Melson () 2 2 2 1 1.000 1 0 0 1 1 0 0 0 1.000 1.500 3
Chris Morgan () 1 1 1 1 1.000 0 0 0 0 0 0 0 0 1.000 1.000 2
Daelon Philpot () 3 2 3 3 1.000 0 0 0 3 0 0 0 0 1.000 1.000 5
Davontay Quomeley () 2 1 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 2
Matiao Robinson () 2 1 0 0 0.000 0 0 0 1 2 0 0 1 0.500 0.000 0
Braylon Smith () 3 2 2 2 0.667 0 0 0 0 1 0 0 0 0.667 0.667 4
Arthur Thomas () 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Kingston Tyler () 2 2 2 2 1.000 0 0 0 1 0 0 0 0 1.000 1.000 5
Team 22 15 14 12 0.636 2 0 0 8 8 0 0 3 0.758 0.727 29

Pitching IP H R ER BB SO HR ERA  
Kenny Jones III () 4.0 4 2 2 1 5 0 3.500  
Team 4.0 4 2 2 1 5 0 3.500  

Fielding PO A E FP  
Team 0 0 0 0.000